Weekend box office
Sep 1–3, 2000
All 17 films
$48,935,304#1
Bring It On| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bring It On | Uni. | $11,447,495 | 2,410 | $33,926,640 |
| 2 | Space Cowboys | WB | $6,715,332 | 2,795 | $72,609,786 |
| 3 | Highlander: Endgame | Mira. | $5,067,331 | 1,543 | $5,067,331 |
| 4 | What Lies Beneath | DW | $4,713,153 | 2,407 | $137,544,233 |
| 5 | The Original Kings of Comedy | Par. | $4,685,704 | 952 | $27,673,580 |
| 6 | The Replacements | WB | $3,516,233 | 2,485 | $35,919,373 |
| 7 | The Nutty Professor II: The Klumps | Uni. | $3,039,525 | 2,133 | $114,189,135 |
| 8 | Whipped | Dest. | $2,181,379 | 1,581 | $2,181,379 |
| 9 | Hollow Man | Sony | $2,026,625 | 1,949 | $69,711,366 |
| 10 | The Perfect Storm | WB | $1,348,499 | 1,004 | $177,487,674 |
| 11 | Gone in 60 Seconds | BV | $1,252,672 | 1,426 | $98,237,028 |
| 12 | X-Men | Fox | $1,065,511 | 848 | $152,932,135 |
| 13 | Godzilla 2000 | Sony | $814,484 | 1,852 | $9,021,929 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.