2000 · USA Films
Rear Window (Re-issue)
Released 2000-01-21 · USA Films · Thriller · PG
Domestic total
$36,764,313Opening weekend
$42,793 · 3 theatersWidest release
39 theatersWorldwide
$36,888,916Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 28–30, 2000 | 53 | $42,793 | 3 | $69,318 |
| Feb 4–6, 2000 | 48 | $109,293 | 15 | $201,827 |
| Feb 11–13, 2000 | 46 | $134,990 | 17 | $396,940 |
| Feb 18–21, 2000 | 38 | $197,393 | 18 | $646,324 |
| Feb 25–27, 2000 | 39 | $132,130 | 22 | $844,714 |
| Mar 3–5, 2000 | 39 | $132,792 | 24 | $1,032,712 |
| Mar 10–12, 2000 | 41 | $105,989 | 27 | $1,186,709 |
| Mar 17–19, 2000 | 44 | $89,405 | 37 | $1,323,029 |
| Mar 24–26, 2000 | 47 | $65,879 | 39 | $1,421,650 |
Releases
| Release | Year | Gross |
|---|---|---|
| Rear Window | 1954 | $26,105,286 |
| Rear Window (Re-issue) (1983) | 1983 | $9,084,420 |
| Rear Window (Re-issue) | 2000 | $1,574,607 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.