Weekend box office
Feb 25–27, 2000
All 63 films
$89,377,098#1
The Whole Nine Yards| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Whole Nine Yards | WB | $9,563,311 | 2,910 | $28,444,377 |
| 2 | Snow Day | Par. | $8,336,189 | 2,709 | $43,100,668 |
| 3 | Reindeer Games | Mira. | $8,128,356 | 2,204 | $8,128,356 |
| 4 | Hanging Up | Sony | $7,437,898 | 2,618 | $26,002,490 |
| 5 | Pitch Black | USA | $7,136,877 | 1,930 | $22,930,719 |
| 6 | The Tigger Movie | BV | $6,307,178 | 2,818 | $30,649,524 |
| 7 | Wonder Boys | Par. | $5,808,919 | 1,253 | $5,856,853 |
| 8 | Scream 3 | Dim. | $5,021,034 | 3,099 | $78,100,871 |
| 9 | American Beauty | DW | $4,607,709 | 1,323 | $87,525,789 |
| 10 | The Cider House Rules | Mira. | $4,066,251 | 1,346 | $31,914,836 |
| 11 | The Beach | Fox | $3,714,845 | 2,524 | $34,110,738 |
| 12 | Boiler Room | NL | $3,095,758 | 1,335 | $11,030,360 |
| 13 | The Green Mile | WB | $1,947,106 | 1,746 | $131,140,276 |
| 14 | Fantasia 2000 (35mm & IMAX) | BV | $1,595,442 | 54 | $26,767,161 |
| 15 | The Sixth Sense | BV | $1,547,640 | 992 | $283,917,914 |
| 16 | The Hurricane | Uni. | $1,257,855 | 1,346 | $48,135,741 |
| 17 | Next Friday | NL | $1,204,319 | 1,038 | $54,134,938 |
| 18 | Stuart Little | Sony | $1,078,890 | 1,300 | $136,254,123 |
| 19 | Galaxy Quest | DW | $738,484 | 817 | $69,016,725 |
| 20 | The Insider | BV | $521,342 | 651 | $27,549,240 |
| 21 | Toy Story 2 | BV | $504,392 | 581 | $240,627,332 |
| 22 | Angela's Ashes | Par. | $381,436 | 584 | $11,927,892 |
| 23 | Topsy-Turvy | USA | $378,275 | 203 | $4,586,550 |
| 24 | The Talented Mr. Ripley | Par. | $358,501 | 626 | $79,925,884 |
| 25 | Boys Don't Cry | FoxS | $334,251 | 122 | $4,839,061 |
| 26 | Deuce Bigalow: Male Gigolo | BV | $330,024 | 495 | $64,450,782 |
| 27 | Mysteries of Egypt (IMAX) | Imax | $227,816 | 22 | $29,714,975 |
| 28 | Magnolia | NL | $224,692 | 169 | $21,570,650 |
| 29 | All About My Mother | SPC | $218,288 | 122 | $5,961,051 |
| 30 | Anna and the King | Fox | $194,251 | 379 | $38,773,566 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.