2018 · Buena Vista
Black Panther
Released 2018-02-16 · Buena Vista · Action / Adventure · PG-13
Domestic total
$700,059,566Opening weekend
$202,003,951 · 4,020 theatersWidest release
4,084 theatersWorldwide
$1,346,913,161In release
175 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 16–18, 2018 | 1 | $202,003,951 | 4,020 | $202,003,951 |
| Feb 23–25, 2018 | 1 | $111,658,835 | 4,020 | $403,613,257 |
| Mar 2–4, 2018 | 1 | $66,306,935 | 4,084 | $501,706,972 |
| Mar 9–11, 2018 | 1 | $40,817,579 | 3,942 | $561,697,180 |
| Mar 16–18, 2018 | 1 | $26,650,690 | 3,834 | $605,027,218 |
| Mar 23–25, 2018 | 2 | $17,099,618 | 3,370 | $631,357,854 |
| Mar 30–Apr 1, 2018 | 3 | $11,486,915 | 2,988 | $650,923,549 |
| Apr 6–8, 2018 | 4 | $8,704,968 | 2,747 | $665,630,708 |
| Apr 13–15, 2018 | 6 | $5,777,896 | 2,180 | $674,233,418 |
| Apr 20–22, 2018 | 8 | $4,932,627 | 1,930 | $681,374,736 |
| Apr 27–29, 2018 | 5 | $4,736,428 | 1,650 | $688,364,917 |
| May 4–6, 2018 | 7 | $3,254,977 | 1,641 | $693,235,592 |
25 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.