Weekend box office
Feb 16–18, 2018
All 101 films
$286,750,228#1
Black Panther| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Panther | BV | $202,003,951 | 4,020 | $202,003,951 |
| 2 | Peter Rabbit | Sony | $17,506,207 | 3,725 | $48,478,749 |
| 3 | Fifty Shades Freed | Uni. | $17,307,545 | 3,768 | $76,499,000 |
| 4 | Jumanji: Welcome to the Jungle | Sony | $7,937,970 | 2,800 | $377,616,535 |
| 5 | The 15:17 to Paris | WB | $7,586,015 | 3,042 | $25,333,732 |
| 6 | The Greatest Showman | Fox | $5,033,518 | 1,936 | $154,411,874 |
| 7 | Early Man | LGF | $3,190,525 | 2,494 | $3,190,525 |
| 8 | Maze Runner: The Death Cure | Fox | $2,600,395 | 1,892 | $54,080,521 |
| 9 | Winchester | LGF | $2,205,695 | 1,479 | $21,835,874 |
| 10 | The Post | Fox | $1,988,634 | 1,050 | $76,598,006 |
| 11 | Samson | PFR | $1,942,569 | 1,249 | $1,942,569 |
| 12 | The Shape of Water | FoxS | $1,660,921 | 957 | $53,239,635 |
| 13 | Three Billboards Outside Ebbing, Missouri | FoxS | $1,514,240 | 780 | $47,983,746 |
| 14 | 12 Strong | WB | $938,276 | 815 | $44,086,482 |
| 15 | Den of Thieves | STX | $933,933 | 730 | $43,435,863 |
| 16 | Darkest Hour | Focus | $927,190 | 602 | $53,168,882 |
| 17 | I, Tonya | Neon | $907,443 | 502 | $27,011,562 |
| 18 | Hostiles | ENTMP | $837,565 | 767 | $28,314,390 |
| 19 | Phantom Thread | Focus | $718,235 | 355 | $17,714,859 |
| 20 | Detective Chinatown 2 | WB | $704,047 | 115 | $704,047 |
| 21 | Coco | BV | $689,687 | 385 | $207,170,354 |
| 22 | The Oscar Nominated Short Films 2018 | Shrts. | $680,411 | 272 | $1,747,243 |
| 23 | Lady Bird | A24 | $623,391 | 407 | $46,269,557 |
| 24 | Star Wars: The Last Jedi | BV | $617,698 | 351 | $618,040,475 |
| 25 | La Boda de Valentina | PNT | $532,308 | 331 | $2,073,402 |
| 26 | Call Me by Your Name | SPC | $507,912 | 332 | $14,877,572 |
| 27 | Padmaavat | VPD | $475,980 | 140 | $11,436,332 |
| 28 | Forever My Girl | RAtt. | $422,932 | 401 | $15,679,599 |
| 29 | Paddington 2 | WB | $401,294 | 393 | $39,276,352 |
| 30 | Pad Man | Sony | $348,897 | 152 | $1,344,707 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.