Weekend box office
Feb 23–25, 2018
All 107 films
$195,703,506#1
Black Panther| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Panther | BV | $111,658,835 | 4,020 | $403,613,257 |
| 2 | Game Night | WB (NL) | $17,005,332 | 3,488 | $17,005,332 |
| 3 | Peter Rabbit | Sony | $12,760,382 | 3,707 | $71,506,084 |
| 4 | Annihilation | Par. | $11,071,584 | 2,012 | $11,071,584 |
| 5 | Fifty Shades Freed | Uni. | $7,147,285 | 3,265 | $89,793,065 |
| 6 | Jumanji: Welcome to the Jungle | Sony | $5,650,497 | 2,519 | $387,284,712 |
| 7 | The 15:17 to Paris | WB | $3,573,259 | 2,752 | $32,231,011 |
| 8 | The Greatest Showman | Fox | $3,411,649 | 1,601 | $160,778,519 |
| 9 | Every Day (2018) | Orion | $3,016,149 | 1,667 | $3,016,149 |
| 10 | Early Man | LGF | $1,773,963 | 2,494 | $6,853,385 |
| 11 | Three Billboards Outside Ebbing, Missouri | FoxS | $1,370,863 | 691 | $50,275,442 |
| 12 | Met Opera: La Boh�me (2018) | Fathom | $1,326,339 | 687 | $1,326,339 |
| 13 | The Shape of Water | FoxS | $1,311,276 | 721 | $55,497,120 |
| 14 | The Post | Fox | $1,242,239 | 795 | $78,890,240 |
| 15 | Phantom Thread | Focus | $993,205 | 651 | $19,145,299 |
| 16 | Samson | PFR | $970,708 | 1,140 | $3,743,204 |
| 17 | Maze Runner: The Death Cure | Fox | $962,619 | 952 | $56,329,223 |
| 18 | Winchester | LGF | $929,450 | 852 | $23,735,224 |
| 19 | Darkest Hour | Focus | $745,625 | 795 | $54,465,467 |
| 20 | Lady Bird | A24 | $669,640 | 601 | $47,459,099 |
| 21 | I, Tonya | Neon | $582,853 | 423 | $28,096,626 |
| 22 | The Dark Crystal (special re-release) | Fathom | $548,354 | 609 | $548,354 |
| 23 | Call Me by Your Name | SPC | $523,206 | 675 | $15,764,116 |
| 24 | The Oscar Nominated Short Films 2018 | Shrts. | $488,311 | 232 | $2,634,591 |
| 25 | Coco | BV | $469,403 | 266 | $208,032,413 |
| 26 | Operation Red Sea | WGUSA | $436,059 | 45 | $436,059 |
| 27 | Den of Thieves | STX | $395,974 | 357 | $44,306,529 |
| 28 | 12 Strong | WB | $385,032 | 448 | $44,893,967 |
| 29 | Detective Chinatown 2 | WB | $381,886 | 111 | $1,537,464 |
| 30 | Star Wars: The Last Jedi | BV | $352,838 | 292 | $618,728,556 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.