2019 · Focus Features
Everybody Knows
Released 2019-02-08 · Focus Features · Drama · R
Domestic total
$2,660,165Opening weekend
$71,207 · 4 theatersWidest release
283 theatersWorldwide
$17,997,350In release
56 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 8–10, 2019 | 47 | $71,207 | 4 | $71,207 |
| Feb 15–17, 2019 | 37 | $192,679 | 4 | $287,885 |
| Feb 22–24, 2019 | 28 | $313,400 | 71 | $686,221 |
| Mar 1–3, 2019 | 22 | $467,520 | 209 | $1,263,256 |
| Mar 8–10, 2019 | 20 | $440,505 | 283 | $1,873,471 |
| Mar 15–17, 2019 | 27 | $262,900 | 248 | $2,312,921 |
| Mar 22–24, 2019 | 32 | $123,285 | 143 | $2,554,266 |
| Mar 29–31, 2019 | 45 | $36,610 | 50 | $2,644,690 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.