Weekend box office
Mar 29–31, 2019
All 121 films
$137,843,308#1
Dumbo (2019)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dumbo (2019) | BV | $45,990,748 | 4,259 | $45,990,748 |
| 2 | Us | Uni. | $33,229,640 | 3,743 | $127,844,080 |
| 3 | Captain Marvel | BV | $20,664,264 | 3,985 | $353,970,079 |
| 4 | Unplanned | PFR | $6,382,298 | 1,059 | $6,382,298 |
| 5 | Five Feet Apart | LGF | $6,197,557 | 2,845 | $35,823,158 |
| 6 | Wonder Park | Par. | $5,011,027 | 3,304 | $37,952,814 |
| 7 | How to Train Your Dragon: The Hidden World | Uni. | $4,371,920 | 2,785 | $153,105,930 |
| 8 | Hotel Mumbai | BST | $3,196,209 | 924 | $3,311,688 |
| 9 | Tyler Perry's A Madea Family Funeral | LGF | $2,677,413 | 1,923 | $70,016,583 |
| 10 | The Beach Bum | Neon | $1,763,070 | 1,100 | $1,763,070 |
| 11 | Gloria Bell | A24 | $1,055,106 | 1,127 | $4,122,112 |
| 12 | No Manches Frida 2 | PNT | $896,944 | 423 | $8,044,371 |
| 13 | The LEGO Movie 2: The Second Part | WB | $601,074 | 801 | $104,653,507 |
| 14 | The Mustang | Focus | $597,581 | 181 | $1,001,760 |
| 15 | Alita: Battle Angel | Fox | $507,839 | 676 | $84,914,348 |
| 16 | Apollo 11 | Neon | $411,606 | 354 | $7,662,905 |
| 17 | The Upside | STX | $375,958 | 456 | $107,486,536 |
| 18 | The Aftermath | FoxS | $326,814 | 161 | $573,567 |
| 19 | Green Book | Uni. | $266,270 | 447 | $84,484,806 |
| 20 | Isn't It Romantic | WB (NL) | $263,525 | 460 | $48,103,569 |
| 21 | Fighting with My Family | MGM | $259,743 | 503 | $22,519,562 |
| 22 | Los Domirrique�os 2 | Spanglish | $213,499 | 82 | $979,764 |
| 23 | What Men Want | Par. | $205,218 | 309 | $54,408,997 |
| 24 | Spider-Man: Into The Spider-Verse | Sony | $178,764 | 218 | $190,173,195 |
| 25 | Aquaman | WB | $141,069 | 214 | $335,012,133 |
| 26 | Karate Kid (35th Anniversary) | Fathom | $140,623 | 588 | $140,623 |
| 27 | The Hummingbird Project | Orch. | $120,499 | 232 | $261,448 |
| 28 | Captive State | Focus | $110,400 | 404 | $5,899,810 |
| 29 | Happy Death Day 2U | Uni. | $99,160 | 174 | $28,021,220 |
| 30 | Glass | Uni. | $96,285 | 157 | $110,998,105 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.