2016 · Sony Classics
Dark Horse (2016)
Released 2016-05-06 · Sony Classics · Documentary · PG
Domestic total
$1,030,851Opening weekend
$13,838 · 3 theatersWidest release
74 theatersWorldwide
$1,030,851In release
210 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 6–8, 2016 | 56 | $13,838 | 3 | $13,838 |
| May 13–15, 2016 | 48 | $22,205 | 10 | $41,872 |
| May 20–22, 2016 | 47 | $29,041 | 17 | $81,173 |
| May 27–29, 2016 | 37 | $36,359 | 13 | $130,831 |
| Jun 3–5, 2016 | 34 | $48,634 | 26 | $202,562 |
| Jun 10–12, 2016 | 38 | $43,237 | 28 | $265,842 |
| Jun 17–19, 2016 | 27 | $73,782 | 43 | $364,118 |
| Jun 24–26, 2016 | 31 | $88,580 | 74 | $489,237 |
| Jul 1–3, 2016 | 34 | $88,521 | 67 | $633,172 |
| Jul 8–10, 2016 | 40 | $59,744 | 52 | $749,639 |
| Jul 15–17, 2016 | 47 | $30,856 | 41 | $812,115 |
| Jul 22–24, 2016 | 48 | $23,467 | 25 | $850,229 |
25 weekends in all.
Releases
| Release | Year | Gross |
|---|---|---|
| Dark Horse (Canada Release) | 2015 | $90,136 |
| Dark Horse (2016) | 2016 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.