Weekend box office
Jun 3–5, 2016
All 102 films
$134,999,656#1
Teenage Mutant Ninja Turtles: Out of the Shadows| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $35,316,382 | 4,071 | $35,316,382 |
| 2 | X-Men: Apocalypse | Fox | $22,825,484 | 4,153 | $116,998,716 |
| 3 | Me Before You | WB (NL) | $18,723,269 | 2,704 | $18,723,269 |
| 4 | Alice Through the Looking Glass | BV | $11,314,635 | 3,763 | $51,396,232 |
| 5 | The Angry Birds Movie | Sony | $10,214,076 | 3,484 | $87,116,802 |
| 6 | Captain America: Civil War | BV | $7,829,479 | 3,084 | $389,178,636 |
| 7 | Neighbors 2: Sorority Rising | Uni. | $4,863,365 | 2,417 | $48,723,590 |
| 8 | Popstar: Never Stop Never Stopping | Uni. | $4,698,715 | 2,311 | $4,698,715 |
| 9 | The Jungle Book (2016) | BV | $4,445,272 | 1,990 | $347,667,933 |
| 10 | The Nice Guys | WB | $3,453,344 | 1,888 | $29,054,194 |
| 11 | Love & Friendship | RAtt. | $2,139,663 | 819 | $7,022,037 |
| 12 | Money Monster | TriS | $1,865,537 | 1,323 | $38,304,947 |
| 13 | The Lobster (US Release) | A24 | $1,457,928 | 560 | $3,529,045 |
| 14 | A Aa | BSC | $1,213,057 | 115 | $1,708,668 |
| 15 | Zootopia | BV | $753,723 | 400 | $337,183,405 |
| 16 | Housefull 3 | Eros | $683,620 | 145 | $683,620 |
| 17 | Batman v Superman: Dawn of Justice | WB | $286,178 | 270 | $329,905,951 |
| 18 | The Man Who Knew Infinity | IFC | $276,638 | 195 | $2,932,277 |
| 19 | The Meddler | SPC | $255,225 | 232 | $3,645,380 |
| 20 | The Wailing (Goksung) | WGUSA | $218,520 | 32 | $296,812 |
| 21 | Weiner | IFC | $201,007 | 58 | $593,048 |
| 22 | WARx2 | WARX2 | $182,549 | 14 | $1,424,191 |
| 23 | The Darkness | BH Tilt | $176,186 | 208 | $10,411,993 |
| 24 | A Bigger Splash | FoxS | $162,260 | 220 | $1,725,790 |
| 25 | Maggie's Plan | SPC | $142,631 | 34 | $395,549 |
| 26 | The Huntsman: Winter's War | Uni. | $136,200 | 167 | $47,804,160 |
| 27 | A Beautiful Planet | IMAX | $127,553 | 39 | $1,881,710 |
| 28 | Miracles from Heaven | TriS | $108,053 | 159 | $61,251,744 |
| 29 | The Boss | Uni. | $102,855 | 157 | $62,900,550 |
| 30 | Mother's Day | ORF | $98,400 | 208 | $32,364,994 |
102 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.