1988 · Fox
Cocoon:The Return
Released 1988-11-23 · Fox · Sci-Fi Adventure · PG
Domestic total
$18,924,919Opening weekend
$5,568,143 · 986 theatersWidest release
997 theatersWorldwide
$25,024,919Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 25–27, 1988 | 4 | $5,568,143 | 986 | $7,731,202 |
| Dec 2–4, 1988 | 8 | $2,117,292 | 986 | $10,687,717 |
| Dec 9–11, 1988 | 10 | $950,715 | 953 | $12,200,715 |
| Dec 16–18, 1988 | 12 | $572,505 | 997 | $13,079,773 |
| Dec 23–26, 1988 | 13 | $631,171 | 950 | $14,083,792 |
| Dec 30, 1988–Jan 2, 1989 | 12 | $1,047,797 | 893 | $15,824,078 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.