Weekend box office
Dec 30, 1988–Jan 2, 1989
All 19 films
$74,876,850#1
Rain Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rain Man | MGM | $14,350,610 | 1,254 | $42,456,753 |
| 3 | The Naked Gun: From the Files of Police Squad! | Par. | $7,944,101 | 1,969 | $47,904,151 |
| 4 | Oliver & Company | BV | $7,403,439 | 1,503 | $40,215,756 |
| 5 | Working Girl | Fox | $7,345,299 | 1,060 | $16,694,492 |
| 6 | Dirty Rotten Scoundrels | Orion | $6,457,011 | 1,511 | $22,285,013 |
| 7 | Tequila Sunrise | WB | $4,554,849 | 1,411 | $28,541,914 |
| 8 | The Land Before Time | Uni. | $3,725,890 | 1,414 | $38,001,650 |
| 9 | Scrooged | Par. | $3,258,980 | 1,877 | $54,916,587 |
| 10 | Hellbound: Hellraiser II | NW | $2,580,457 | 1,187 | $7,422,294 |
| 11 | My Stepmother is an Alien | Col. | $1,712,920 | 1,121 | $8,682,401 |
| 12 | Cocoon: The Return | Fox | $1,047,797 | 893 | $15,824,078 |
| 13 | Ernest Saves Christmas | BV | $654,751 | 970 | $27,732,585 |
| 14 | I'm Gonna Git You Sucka | UA | $633,619 | 135 | $2,426,231 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.