Weekend box office
Dec 9–11, 1988
All 13 films
$37,487,899#1
Twins| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Twins | Uni. | $11,174,980 | 1,396 | $11,174,980 |
| 2 | The Naked Gun: From the Files of Police Squad! | Par. | $6,120,254 | 1,576 | $18,332,334 |
| 3 | Scrooged | Par. | $4,671,536 | 1,326 | $35,926,047 |
| 4 | Tequila Sunrise | WB | $4,033,923 | 1,115 | $12,457,728 |
| 5 | Oliver & Company | BV | $2,507,749 | 952 | $19,262,745 |
| 6 | The Land Before Time | Uni. | $2,145,200 | 1,384 | $25,967,170 |
| 7 | My Stepmother is an Alien | Col. | $2,066,980 | 1,106 | $2,066,980 |
| 8 | Ernest Saves Christmas | BV | $1,506,410 | 1,553 | $23,615,570 |
| 9 | Child's Play | UA | $1,333,176 | 1,354 | $27,099,190 |
| 10 | Cocoon: The Return | Fox | $950,715 | 953 | $12,200,715 |
| 11 | The Accused | Par. | $382,942 | 727 | $28,356,474 |
| 12 | Iron Eagle II | TriS | $369,000 | 871 | $9,580,750 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.