2016 · Entertainment One
Born to be Blue
Released 2016-03-04 · Entertainment One · Drama · Unknown
Domestic total
$830,129Opening weekend
$14,069 · 23 theatersWidest release
23 theatersWorldwide
$830,129In release
46 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 4–6, 2016 | 65 | $14,069 | 23 | $14,069 |
| Mar 11–13, 2016 | 59 | $22,879 | 2 | $40,386 |
| Mar 18–20, 2016 | 64 | $18,799 | 9 | $69,734 |
| Mar 25–27, 2016 | 58 | $20,017 | 12 | $96,967 |
| Apr 1–3, 2016 | 62 | $15,041 | 13 | $126,987 |
| Apr 8–10, 2016 | 68 | $6,918 | 8 | $144,700 |
| Apr 15–17, 2016 | 79 | $3,312 | 11 | $151,512 |
Releases
| Release | Year | Gross |
|---|---|---|
| Born to be Blue | 2016 | – |
| Born to be Blue (US Release) | 2016 | $678,203 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.