Genre · 43 films
President
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Independence Day | Fox | $306,169,268 | $50,228,264 | 1996 |
| 2 | Lincoln | BV | $182,207,973 | $944,308 | 2012 |
| 3 | Air Force One | Sony | $172,956,409 | $37,132,505 | 1997 |
| 4 | Fahrenheit 9/11 | Lions | $119,194,771 | $23,920,637 | 2004 |
| 5 | Lee Daniels' The Butler | Wein. | $116,632,095 | $24,637,312 | 2013 |
| 6 | Olympus Has Fallen | FD | $98,925,640 | $30,373,794 | 2013 |
| 7 | White House Down | Sony | $73,103,784 | $24,852,258 | 2013 |
| 8 | Vantage Point | Sony | $72,266,306 | $22,874,936 | 2008 |
| 9 | JFK | WB | $70,405,498 | $5,223,658 | 1991 |
| 10 | Dave | WB | $63,270,710 | $7,306,755 | 1993 |
| 11 | London Has Fallen | Focus | $62,524,260 | $21,635,601 | 2016 |
| 12 | Angel has Fallen | LGF | $61,540,741 | $21,380,987 | 2019 |
| 13 | The American President | Sony | $60,079,496 | $10,014,558 | 1995 |
| 14 | Selma | Par. | $52,076,908 | $571,450 | 2014 |
| 15 | Absolute Power | Sony | $50,068,310 | $14,678,016 | 1997 |
| 16 | Vice | Annapurna | $47,836,282 | $7,768,371 | 2018 |
| 17 | Mars Attacks! | WB | $37,771,017 | $9,384,272 | 1996 |
| 18 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | $16,306,974 | 2012 |
| 19 | Man of the Year | Uni. | $37,327,390 | $12,299,380 | 2006 |
| 20 | Thirteen Days | NL | $34,592,089 | $46,668 | 2000 |
| 21 | W. | LGF | $25,534,493 | $10,505,668 | 2008 |
| 22 | My Fellow Americans | WB | $22,313,201 | $2,860,334 | 1996 |
| 23 | Frost/Nixon | Uni. | $18,622,031 | $180,708 | 2008 |
| 24 | The Contender | DW | $17,872,723 | $5,363,900 | 2000 |
| 25 | Chappaquiddick | ENTMP | $17,395,520 | $5,765,854 | 2018 |
| 26 | First Family | WB | $15,198,912 | $3,635,564 | 1980 |
| 27 | Welcome to Mooseport | Fox | $14,470,947 | $6,775,132 | 2004 |
| 28 | Nixon | BV | $13,681,765 | $2,206,506 | 1995 |
| 29 | Chasing Liberty | WB | $12,195,626 | $6,081,483 | 2004 |
| 30 | First Daughter | Fox | $9,055,921 | $4,002,067 | 2004 |
| 31 | American Dreamz | Uni. | $7,191,830 | $3,667,420 | 2006 |
| 32 | Hyde Park on Hudson | Focus | $6,376,145 | $81,362 | 2012 |
| 33 | Dick | Sony | $6,262,878 | $2,210,267 | 1999 |
| 34 | LBJ | Electric | $2,470,979 | $1,110,565 | 2017 |
| 35 | Elvis & Nixon | BST | $1,055,287 | $466,447 | 2016 |
| 36 | Parkland | EXCL | $653,651 | $310,246 | 2013 |
| 37 | The Hunting of the President | Reg. | $376,612 | $23,298 | 2004 |
| 38 | Uncovered: The War on Iraq | CLS | $238,924 | $31,481 | 2004 |
| 39 | Bush's Brain | Tar. | $177,525 | $11,927 | 2004 |
| 40 | Deterrence | ParC | $145,071 | $23,318 | 2000 |
| 41 | In the Face of Evil: Reagan's War in Word and Deed | NFF | $110,577 | $46,975 | 2004 |
| 42 | An American Affair | Scre. | $28,044 | $11,700 | 2009 |
| 43 | Our Nixon | Cdgm. | $20,584 | $6,090 | 2013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.