Genre · 100 films
Horror Comedy
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Ghostbusters | Col. | $242,212,467 | $13,578,151 | 1984 |
| 2 | Scary Movie | Mira. | $157,019,771 | $42,346,669 | 2000 |
| 3 | Gremlins | WB | $153,083,102 | $12,511,634 | 1984 |
| 4 | Ghostbusters (2016) | Sony | $128,350,574 | $46,018,755 | 2016 |
| 5 | Ghostbusters II | Col. | $112,494,738 | $29,472,894 | 1989 |
| 6 | Scary Movie 3 | Dim. | $110,003,217 | $48,113,770 | 2003 |
| 7 | Scary Movie 4 | W/Dim. | $90,710,620 | $40,222,875 | 2006 |
| 8 | Goosebumps | Sony | $80,080,379 | $23,618,556 | 2015 |
| 9 | Dark Shadows | WB | $79,727,149 | $29,685,274 | 2012 |
| 10 | Zombieland | Sony | $75,590,286 | $24,733,155 | 2009 |
| 11 | Boo! A Madea Halloween | LGF | $73,206,343 | $28,501,448 | 2016 |
| 12 | Scary Movie 2 | Mira. | $71,308,997 | $20,503,356 | 2001 |
| 13 | Arachnophobia | BV | $53,208,180 | $8,045,760 | 1990 |
| 14 | Tyler Perry's Boo 2! A Madea Halloween | LGF | $47,319,572 | $21,226,953 | 2017 |
| 15 | Goosebumps 2: Haunted Halloween | Sony | $46,700,633 | $15,802,225 | 2018 |
| 16 | Krampus | Uni. | $42,725,475 | $16,293,325 | 2015 |
| 17 | The Cabin in the Woods | LGF | $42,073,277 | $14,743,614 | 2012 |
| 18 | Gremlins 2: The New Batch | WB | $41,482,207 | $9,702,804 | 1990 |
| 19 | A Haunted House | ORF | $40,041,683 | $18,101,682 | 2013 |
| 20 | Little Shop of Horrors | WB | $38,982,260 | $3,659,884 | 1986 |
| 21 | Vampires Suck | Fox | $36,661,504 | $12,202,831 | 2010 |
| 22 | Snakes on a Plane | NL | $34,020,814 | $13,806,311 | 2006 |
| 23 | Teen Wolf | Atl | $33,086,611 | $6,120,348 | 1985 |
| 24 | Bride of Chucky | Uni. | $32,383,850 | $11,830,855 | 1998 |
| 25 | Scary Movie 5 | W/Dim. | $32,015,787 | $14,157,367 | 2013 |
| 26 | Lake Placid | Fox | $31,770,414 | $10,974,145 | 1999 |
| 27 | An American Werewolf in London | Uni. | $30,565,292 | $3,786,512 | 1981 |
| 28 | An American Werewolf in Paris | BV | $26,570,463 | $7,600,878 | 1997 |
| 29 | Fright Night | Col. | $24,922,237 | $6,118,543 | 1985 |
| 30 | Vampire in Brooklyn | Par. | $19,751,736 | $7,045,379 | 1995 |
| 31 | House | NW | $19,444,631 | $5,923,972 | 1986 |
| 32 | Fright Night (2011) | BV | $18,302,607 | $7,714,388 | 2011 |
| 33 | A Haunted House 2 | ORF | $17,329,486 | $8,843,875 | 2014 |
| 34 | Eight Legged Freaks | WB | $17,322,606 | $6,485,458 | 2002 |
| 35 | Seed of Chucky | Rog. | $17,083,732 | $8,774,520 | 2004 |
| 36 | The Frighteners | Uni. | $16,759,216 | $5,565,495 | 1996 |
| 37 | Tremors | Uni. | $16,667,084 | $3,731,520 | 1990 |
| 38 | Buffy the Vampire Slayer | Fox | $16,624,456 | $4,515,541 | 1992 |
| 39 | Jennifer's Body | Fox | $16,204,793 | $6,868,397 | 2009 |
| 40 | Night of the Comet | Atl | $14,418,922 | $3,580,578 | 1984 |
| 41 | Return of the Living Dead | Orion | $14,237,880 | $4,403,169 | 1985 |
| 42 | Shaun of the Dead | Rog. | $13,542,874 | $3,330,781 | 2004 |
| 43 | Critters | NL | $13,167,232 | $1,618,800 | 1986 |
| 44 | Army of Darkness | Uni. | $11,502,976 | $4,424,535 | 1993 |
| 45 | Pride and Prejudice and Zombies | SGem | $10,938,134 | $5,324,240 | 2016 |
| 46 | Dracula: Dead and Loving It | Sony | $10,772,144 | $2,708,298 | 1995 |
| 47 | National Lampoon's Class Reunion | Fox | $10,054,150 | $3,086,525 | 1982 |
| 48 | Once Bitten | Gold. | $10,000,000 | $4,025,657 | 1985 |
| 49 | Return of the Living Dead 2 | Lori | $9,205,924 | $3,647,254 | 1988 |
| 50 | Haunted Honeymoon | Orion | $8,033,397 | $2,768,003 | 1986 |
100 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.