Genre · 58 films
Family - Animal (Live action)
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Eight Below | BV | $81,612,565 | $20,188,176 | 2006 |
| 2 | Snow Dogs | BV | $81,172,560 | $17,814,259 | 2002 |
| 3 | Free Willy | WB | $77,698,625 | $7,868,829 | 1993 |
| 4 | March of the Penguins | WIP | $77,437,223 | $137,492 | 2005 |
| 5 | We Bought a Zoo | Fox | $75,624,550 | $9,360,434 | 2011 |
| 6 | Hotel for Dogs | P/DW | $73,034,460 | $17,012,212 | 2009 |
| 7 | Dolphin Tale | WB | $72,286,779 | $19,152,401 | 2011 |
| 8 | Mr. Popper's Penguins | Fox | $68,224,452 | $18,445,355 | 2011 |
| 9 | Beethoven | Uni. | $57,114,049 | $7,587,565 | 1992 |
| 10 | Beethoven's 2nd | Uni. | $53,443,066 | $6,017,225 | 1993 |
| 11 | Max (2015) | WB | $42,656,255 | $12,155,254 | 2015 |
| 12 | Dolphin Tale 2 | WB | $42,024,533 | $15,873,397 | 2014 |
| 13 | The Black Stallion | UA | $37,799,643 | – | 1979 |
| 14 | My Dog Skip | WB | $34,134,641 | $56,943 | 2000 |
| 15 | See Spot Run | WB | $33,357,476 | $9,715,102 | 2001 |
| 16 | Dreamer: Inspired by a True Story | DW | $32,751,093 | $9,178,233 | 2005 |
| 17 | Because of Winn-Dixie | Fox | $32,647,042 | $10,208,431 | 2005 |
| 18 | The Bear | TriS | $31,753,898 | $3,676,530 | 1989 |
| 19 | Free Willy 2: The Adventure Home | WB | $30,077,111 | $7,039,608 | 1995 |
| 20 | Fly Away Home | Sony | $25,143,818 | $4,708,044 | 1996 |
| 21 | Operation Dumbo Drop | BV | $24,670,346 | $6,392,155 | 1995 |
| 22 | Air Bud | BV | $23,144,499 | $4,878,632 | 1997 |
| 23 | Benji the Hunted | BV | $22,257,624 | $21,530 | 1987 |
| 24 | Flicka | Fox | $21,000,147 | $7,703,551 | 2006 |
| 25 | Big Miracle | Uni. | $20,157,300 | $7,760,205 | 2012 |
| 26 | Flipper | Uni. | $20,080,020 | $4,209,525 | 1996 |
| 27 | Two Brothers | Uni. | $19,176,754 | $6,144,160 | 2004 |
| 28 | That Darn Cat | BV | $18,301,610 | $6,424,617 | 1997 |
| 29 | Furry Vengeance | Sum. | $17,630,465 | $6,627,564 | 2010 |
| 30 | Andre | Par. | $16,820,893 | $4,020,760 | 1994 |
| 31 | Monkey Trouble | NL | $16,453,258 | $4,523,597 | 1994 |
| 32 | Firehouse Dog | Fox | $13,932,383 | $3,838,916 | 2007 |
| 33 | The Adventures of Milo and Otis | Col. | $13,299,749 | $470,084 | 1989 |
| 34 | The Black Stallion Returns | MGM | $12,049,108 | $2,923,297 | 1983 |
| 35 | Far From Home: The Adventures of Yellow Dog | Fox | $11,642,946 | $4,231,917 | 1995 |
| 36 | Air Bud: Golden Receiver | Mira. | $10,224,116 | $2,603,726 | 1998 |
| 37 | Buddy | Sony | $10,113,400 | $3,504,671 | 1997 |
| 38 | Lassie | Par. | $9,979,683 | $3,201,843 | 1994 |
| 39 | Dunston Checks In | Fox | $9,871,065 | $2,996,891 | 1996 |
| 40 | Bingo | TriS | $8,667,684 | $2,141,360 | 1991 |
| 41 | Larger Than Life | MGM | $8,315,693 | $3,779,504 | 1996 |
| 42 | Cheetah | BV | $8,153,677 | $2,636,118 | 1989 |
| 43 | Hoot | NL | $8,117,637 | $3,368,197 | 2006 |
| 44 | The Amazing Panda Adventure | WB | $7,506,759 | $2,413,107 | 1995 |
| 45 | Zeus and Roxanne | MGM | $7,233,324 | $2,755,382 | 1997 |
| 46 | Oh, Heavenly Dog! | Fox | $6,216,067 | $323,320 | 1980 |
| 47 | Top Dog | MGM | $5,093,707 | $2,164,381 | 1995 |
| 48 | Ed | Uni. | $4,422,380 | $1,910,840 | 1996 |
| 49 | Benji Off the Leash | Mul. | $3,817,362 | $1,512,000 | 2004 |
| 50 | Born to Be Wild | WB | $3,730,409 | $1,657,008 | 1995 |
58 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.