2001 · Warner Bros.
See Spot Run
Released 2001-03-02 · Warner Bros. · Family Comedy · PG · Budget $35.0M
Domestic total
$33,357,476Opening weekend
$9,715,102 · 2,656 theatersWidest release
2,656 theatersWorldwide
$43,057,552In release
73 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 2–4, 2001 | 3 | $9,715,102 | 2,656 | $9,715,102 |
| Mar 9–11, 2001 | 3 | $6,612,720 | 2,656 | $17,979,088 |
| Mar 16–18, 2001 | 4 | $5,005,784 | 2,656 | $24,813,934 |
| Mar 23–25, 2001 | 8 | $3,605,570 | 2,605 | $29,488,322 |
| Mar 30–Apr 1, 2001 | 14 | $1,355,437 | 2,245 | $31,780,257 |
| Apr 6–8, 2001 | 21 | $455,746 | 1,650 | $32,489,094 |
| Apr 13–15, 2001 | 29 | $220,862 | 1,001 | $32,890,437 |
| Apr 20–22, 2001 | 49 | $49,244 | 320 | $33,090,769 |
| Apr 27–29, 2001 | 36 | $104,519 | 455 | $33,204,541 |
| May 4–6, 2001 | 41 | $70,640 | 326 | $33,303,835 |
| May 11–13, 2001 | 54 | $37,191 | 239 | $33,357,476 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.