Weekend box office
Mar 30–Apr 1, 2001
All 62 films
$96,320,306#1
Spy Kids| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spy Kids | Mira. | $26,546,881 | 3,104 | $26,546,881 |
| 2 | Someone Like You | Fox | $10,010,600 | 2,345 | $10,010,600 |
| 3 | Heartbreakers | MGM | $7,802,097 | 2,751 | $23,139,589 |
| 4 | Tomcats | SonR | $6,406,076 | 2,617 | $6,406,076 |
| 5 | The Brothers | SGem | $5,603,339 | 1,378 | $18,104,947 |
| 6 | Enemy at the Gates | Par. | $5,406,959 | 1,706 | $34,249,523 |
| 7 | Exit Wounds | WB | $5,251,569 | 2,610 | $41,098,695 |
| 8 | Crouching Tiger, Hidden Dragon | SPC | $4,863,011 | 1,906 | $113,572,015 |
| 9 | Traffic | USA | $3,832,815 | 1,673 | $113,474,292 |
| 10 | The Mexican | DW | $2,527,703 | 2,047 | $62,176,424 |
| 11 | Chocolat | Mira. | $2,243,533 | 1,403 | $64,185,207 |
| 12 | The Tailor of Panama | Sony | $1,837,068 | 199 | $1,837,068 |
| 13 | Down to Earth | Par. | $1,380,680 | 1,340 | $62,171,824 |
| 14 | See Spot Run | WB | $1,355,437 | 2,245 | $31,780,257 |
| 15 | Hannibal | MGM | $1,196,007 | 1,397 | $162,035,198 |
| 16 | O Brother, Where Art Thou? | BV | $1,139,451 | 743 | $38,780,068 |
| 17 | 15 Minutes | NL | $1,057,707 | 936 | $23,546,040 |
| 18 | Say It Isn't So | Fox | $1,031,442 | 1,972 | $4,847,667 |
| 19 | Pollock | SPC | $753,925 | 280 | $6,073,239 |
| 20 | Memento | NM | $685,863 | 71 | $1,391,629 |
| 21 | Cast Away | Fox | $614,261 | 591 | $230,144,288 |
| 22 | Get Over It | Mira. | $510,930 | 1,101 | $11,294,663 |
| 23 | Gladiator | DW | $456,732 | 577 | $187,344,551 |
| 24 | Save the Last Dance | Par. | $332,531 | 439 | $88,515,688 |
| 25 | The Wedding Planner | Sony | $285,101 | 321 | $59,900,022 |
| 26 | Recess: School's Out | BV | $274,115 | 781 | $35,449,761 |
| 27 | The Emperor's New Groove | BV | $256,370 | 408 | $87,728,229 |
| 28 | Miss Congeniality | WB | $256,142 | 443 | $105,942,348 |
| 29 | The Widow of St. Pierre | Lions | $179,453 | 50 | $768,346 |
| 30 | You Can Count on Me | ParC | $166,421 | 120 | $8,958,833 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.