Yearly box office · films released in
2018
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Black Panther | BV | $700,059,566 | $202,003,951 |
| 2 | Avengers: Infinity War | BV | $678,815,482 | $257,698,183 |
| 3 | Incredibles 2 | BV | $608,581,744 | $182,687,905 |
| 4 | Jurassic World: Fallen Kingdom | Uni. | $417,719,760 | $148,024,610 |
| 5 | Aquaman | WB | $335,061,807 | $67,873,522 |
| 6 | Deadpool 2 | Fox | $318,491,426 | $125,507,153 |
| 7 | Dr. Seuss' The Grinch (2018) | Uni. | $270,620,950 | $67,572,855 |
| 8 | Mission: Impossible - Fallout | Par. | $220,159,104 | $61,236,534 |
| 9 | Ant-Man and the Wasp | BV | $216,648,740 | $75,812,205 |
| 10 | Bohemian Rhapsody | Fox | $216,428,042 | $51,061,119 |
| 11 | A Star is Born (2018) | WB | $215,288,866 | $42,908,051 |
| 12 | Solo: A Star Wars Story | BV | $213,767,512 | $84,420,489 |
| 13 | Venom (2018) | Sony | $213,515,506 | $80,255,756 |
| 14 | Ralph Breaks the Internet | BV | $201,091,711 | $56,237,634 |
| 15 | Spider-Man: Into The Spider-Verse | Sony | $190,241,310 | $35,363,376 |
| 16 | A Quiet Place | Par. | $188,024,361 | $50,203,562 |
| 17 | Crazy Rich Asians | WB | $174,532,921 | $26,510,140 |
| 18 | Mary Poppins Returns | BV | $171,958,438 | $23,523,121 |
| 19 | Hotel Transylvania 3: Summer Vacation | Sony | $167,510,016 | $44,076,225 |
| 20 | Fantastic Beasts: The Crimes of Grindelwald | WB | $159,555,901 | $62,163,104 |
| 21 | Halloween (2018) | Uni. | $159,342,015 | $76,221,545 |
| 22 | The Meg | WB | $145,443,742 | $45,402,195 |
| 23 | Ocean's 8 | WB | $140,218,711 | $41,607,378 |
| 24 | Ready Player One | WB | $137,690,172 | $41,764,050 |
| 25 | Bumblebee | Par. | $127,195,589 | $21,654,047 |
| 26 | Mamma Mia! Here We Go Again | Uni. | $120,634,935 | $34,952,180 |
| 27 | The Nun | WB (NL) | $117,450,119 | $53,807,379 |
| 28 | Creed II | MGM | $115,715,889 | $35,574,710 |
| 29 | Peter Rabbit | Sony | $115,253,424 | $25,010,928 |
| 30 | The Mule | WB | $103,804,407 | $17,509,431 |
| 31 | The Equalizer 2 | Sony | $102,084,362 | $36,011,640 |
| 32 | Rampage (2018) | WB (NL) | $101,028,233 | $35,753,093 |
| 33 | A Wrinkle in Time | BV | $100,478,608 | $33,123,609 |
| 34 | Fifty Shades Freed | Uni. | $100,407,760 | $38,560,195 |
| 35 | Disney's Christopher Robin | BV | $99,215,042 | $24,585,139 |
| 36 | Green Book | Uni. | $85,080,171 | $320,429 |
| 37 | I Can Only Imagine | RAtt. | $83,482,352 | $17,108,914 |
| 38 | Smallfoot | WB | $83,240,103 | $23,045,635 |
| 39 | Night School (2018) | Uni. | $77,339,130 | $27,257,615 |
| 40 | The First Purge | Uni. | $69,488,745 | $17,374,280 |
| 41 | Game Night | WB (NL) | $69,179,066 | $17,005,332 |
| 42 | Book Club | Par. | $68,566,296 | $13,582,231 |
| 43 | The House With A Clock In Its Walls | Uni. | $68,549,695 | $26,608,020 |
| 44 | Skyscraper | Uni. | $68,420,120 | $24,905,015 |
| 45 | Insidious: The Last Key | Uni. | $67,745,330 | $29,581,355 |
| 46 | Instant Family | Par. | $67,363,237 | $14,504,315 |
| 47 | Blockers | Uni. | $60,311,495 | $20,556,350 |
| 48 | Pacific Rim Uprising | Uni. | $59,874,525 | $28,116,535 |
| 49 | Tomb Raider | WB | $58,250,803 | $23,633,317 |
| 50 | Maze Runner: The Death Cure | Fox | $58,032,443 | $24,167,011 |
312 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.