Yearly box office · films released in
2016
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Rogue One: A Star Wars Story | BV | $532,177,324 | $155,081,681 |
| 2 | Finding Dory | BV | $486,295,561 | $135,060,273 |
| 3 | Captain America: Civil War | BV | $408,084,349 | $179,139,142 |
| 4 | The Secret Life of Pets | Uni. | $368,384,330 | $104,352,905 |
| 5 | The Jungle Book (2016) | BV | $364,001,123 | $103,261,464 |
| 6 | Deadpool | Fox | $363,070,709 | $132,434,639 |
| 7 | Zootopia | BV | $341,268,248 | $75,063,401 |
| 8 | Batman v Superman: Dawn of Justice | WB | $330,360,194 | $166,007,347 |
| 9 | Suicide Squad | WB | $325,100,054 | $133,682,248 |
| 10 | Sing | Uni. | $270,395,425 | $35,258,145 |
| 11 | Moana | BV | $248,757,044 | $56,631,401 |
| 12 | Fantastic Beasts and Where To Find Them | WB | $234,037,575 | $74,403,387 |
| 13 | Doctor Strange | BV | $232,641,920 | $85,058,311 |
| 14 | Hidden Figures | Fox | $169,607,287 | $515,499 |
| 15 | Jason Bourne | Uni. | $162,434,410 | $59,215,365 |
| 16 | Star Trek Beyond | Par. | $158,848,340 | $59,253,211 |
| 17 | X-Men: Apocalypse | Fox | $155,442,489 | $65,769,562 |
| 18 | Trolls | Fox | $153,707,064 | $46,581,142 |
| 19 | La La Land | LG/S | $151,101,803 | $881,104 |
| 20 | Kung Fu Panda 3 | Fox | $143,528,619 | $41,282,042 |
| 21 | Ghostbusters (2016) | Sony | $128,350,574 | $46,018,755 |
| 22 | Central Intelligence | WB (NL) | $127,440,871 | $35,535,250 |
| 23 | The Legend of Tarzan | WB | $126,643,061 | $38,527,856 |
| 24 | Sully | WB | $125,070,033 | $35,028,301 |
| 25 | Bad Moms | STX | $113,257,297 | $23,817,340 |
| 26 | The Angry Birds Movie | Sony | $107,509,366 | $38,155,177 |
| 27 | Independence Day: Resurgence | Fox | $103,144,286 | $41,039,944 |
| 28 | The Conjuring 2 | WB (NL) | $102,470,008 | $40,406,314 |
| 29 | Arrival | Par. | $100,546,139 | $24,074,047 |
| 30 | Passengers (2016) | Sony | $100,014,699 | $14,869,736 |
| 31 | Sausage Party | Sony | $97,685,686 | $34,263,534 |
| 32 | The Magnificent Seven (2016) | Sony | $93,432,655 | $34,703,397 |
| 33 | Ride Along 2 | Uni. | $91,221,830 | $35,243,095 |
| 34 | Don't Breathe | SGem | $89,217,875 | $26,411,706 |
| 35 | Miss Peregrine's Home for Peculiar Children | Fox | $87,242,834 | $28,871,140 |
| 36 | The Accountant | WB | $86,260,045 | $24,710,273 |
| 37 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $82,051,601 | $35,316,382 |
| 38 | The Purge: Election Year | Uni. | $79,213,375 | $31,515,110 |
| 39 | Alice Through the Looking Glass | BV | $77,041,381 | $26,858,726 |
| 40 | Pete's Dragon (2016) | BV | $76,233,151 | $21,514,095 |
| 41 | The Girl on the Train (2016) | Uni. | $75,395,035 | $24,536,265 |
| 42 | Boo! A Madea Halloween | LGF | $73,206,343 | $28,501,448 |
| 43 | Storks | WB | $72,679,278 | $21,311,407 |
| 44 | 10 Cloverfield Lane | Par. | $72,082,998 | $24,727,437 |
| 45 | Lights Out | WB (NL) | $67,268,835 | $21,688,103 |
| 46 | Hacksaw Ridge | LGF | $67,209,615 | $15,190,758 |
| 47 | The Divergent Series: Allegiant | LG/S | $66,184,051 | $29,027,348 |
| 48 | Now You See Me 2 | LG/S | $65,075,540 | $22,383,146 |
| 49 | Ice Age: Collision Course | Fox | $64,063,008 | $21,373,064 |
| 50 | The Boss | Uni. | $63,285,885 | $23,586,645 |
736 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.