Yearly box office · films released in
2008
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | The Dark Knight | WB | $533,345,358 | $158,411,483 |
| 2 | Iron Man | Par. | $318,412,101 | $98,618,668 |
| 3 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $317,101,119 | $100,137,835 |
| 4 | Hancock | Sony | $227,946,274 | $62,603,879 |
| 6 | Kung Fu Panda | P/DW | $215,434,591 | $60,239,130 |
| 7 | Twilight | Sum. | $192,769,854 | $69,637,740 |
| 8 | Madagascar: Escape 2 Africa | P/DW | $180,010,950 | $63,106,589 |
| 9 | Quantum of Solace | Sony | $168,368,427 | $67,528,882 |
| 10 | Dr. Seuss' Horton Hears a Who! | Fox | $154,529,439 | $45,012,998 |
| 11 | Sex and the City | WB (NL) | $152,647,258 | $57,038,404 |
| 12 | Gran Torino | WB | $148,095,302 | $271,720 |
| 13 | Mamma Mia! | Uni. | $144,130,063 | $27,751,240 |
| 14 | Marley and Me | Fox | $143,153,751 | $36,357,586 |
| 15 | The Chronicles of Narnia: Prince Caspian | BV | $141,621,490 | $55,034,805 |
| 16 | Slumdog Millionaire | FoxS | $141,319,928 | $360,018 |
| 17 | The Incredible Hulk | Uni. | $134,806,913 | $55,414,050 |
| 18 | Wanted | Uni. | $134,508,551 | $50,927,085 |
| 19 | Get Smart | WB | $130,319,208 | $38,683,480 |
| 20 | The Curious Case of Benjamin Button | Par. | $127,509,326 | $26,853,816 |
| 21 | Four Christmases | WB (NL) | $120,146,040 | $31,069,826 |
| 22 | Bolt | BV | $114,053,579 | $26,223,128 |
| 24 | Bedtime Stories | BV | $110,101,975 | $27,450,296 |
| 25 | The Mummy: Tomb of the Dragon Emperor | Uni. | $102,491,776 | $40,457,770 |
| 28 | Step Brothers | Sony | $100,468,793 | $30,940,732 |
| 29 | You Don't Mess with the Zohan | Sony | $100,018,837 | $38,531,374 |
| 30 | Yes Man | WB | $97,690,976 | $18,262,471 |
| 31 | 10,000 B.C. | WB | $94,784,201 | $35,867,488 |
| 32 | Beverly Hills Chihuahua | BV | $94,514,402 | $29,300,465 |
| 33 | High School Musical 3: Senior Year | BV | $90,559,416 | $42,030,184 |
| 35 | Valkyrie | UA | $83,077,833 | $21,027,007 |
| 36 | 21 | Sony | $81,159,365 | $24,105,943 |
| 37 | What Happens in Vegas | Fox | $80,277,646 | $20,172,474 |
| 38 | Jumper | Fox | $80,172,128 | $27,354,808 |
| 40 | The Day the Earth Stood Still (2008) | Fox | $79,366,978 | $30,480,153 |
| 41 | 27 Dresses | Fox | $76,808,654 | $23,007,725 |
| 42 | Hellboy II: The Golden Army | Uni. | $75,986,503 | $34,539,115 |
| 44 | The Spiderwick Chronicles | Par. | $71,195,053 | $19,004,058 |
| 45 | Fool's Gold | WB | $70,231,041 | $21,589,295 |
| 46 | Seven Pounds | Sony | $69,951,824 | $14,851,136 |
| 47 | Role Models | Uni. | $67,294,270 | $19,167,085 |
| 48 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | BV | $65,281,781 | $31,117,834 |
| 49 | The Happening | Fox | $64,506,874 | $30,517,109 |
| 50 | Forgetting Sarah Marshall | Uni. | $63,172,463 | $17,725,330 |
| 51 | Baby Mama | Uni. | $60,494,212 | $17,407,110 |
| 53 | Step Up 2 the Streets | BV | $58,017,783 | $18,908,826 |
| 55 | The Strangers | Rog. | $52,597,610 | $20,997,985 |
| 56 | The Forbidden Kingdom | LGF | $52,075,270 | $21,401,121 |
| 57 | The Tale of Despereaux | Uni. | $50,877,145 | $10,103,675 |
| 58 | Australia | Fox | $49,554,002 | $14,800,723 |
| 59 | The House Bunny | Sony | $48,237,389 | $14,533,702 |
471 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.