Yearly box office · films released in
2007
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Spider-Man 3 | Sony | $336,530,303 | $151,116,516 |
| 2 | Shrek the Third | P/DW | $322,719,944 | $121,629,270 |
| 3 | Transformers | P/DW | $319,246,193 | $70,502,384 |
| 4 | Pirates of the Caribbean: At World's End | BV | $309,420,425 | $114,732,820 |
| 5 | Harry Potter and the Order of the Phoenix | WB | $292,004,738 | $77,108,414 |
| 6 | I Am Legend | WB | $256,393,010 | $77,211,321 |
| 7 | The Bourne Ultimatum | Uni. | $227,471,070 | $69,283,690 |
| 8 | National Treasure: Book of Secrets | BV | $219,964,115 | $44,783,772 |
| 9 | Alvin and the Chipmunks | Fox | $217,326,974 | $44,307,417 |
| 10 | 300 | WB | $210,614,939 | $70,885,301 |
| 11 | Ratatouille | BV | $206,445,654 | $47,027,395 |
| 12 | The Simpsons Movie | Fox | $183,135,014 | $74,036,787 |
| 13 | Wild Hogs | BV | $168,273,550 | $39,699,023 |
| 14 | Knocked Up | Uni. | $148,768,917 | $30,690,990 |
| 15 | Juno | FoxS | $143,495,265 | $413,869 |
| 16 | Rush Hour 3 | NL | $140,125,968 | $49,100,158 |
| 17 | Live Free or Die Hard | Fox | $134,529,403 | $33,369,559 |
| 18 | Fantastic Four: Rise of the Silver Surfer | Fox | $131,921,738 | $58,051,684 |
| 19 | American Gangster | Uni. | $130,164,645 | $43,565,135 |
| 20 | Enchanted | BV | $127,807,262 | $34,440,317 |
| 21 | Bee Movie | P/DW | $126,631,277 | $38,021,044 |
| 22 | Superbad | Sony | $121,463,226 | $33,052,411 |
| 23 | I Now Pronounce You Chuck and Larry | Uni. | $120,059,556 | $34,233,750 |
| 24 | Hairspray (2007) | NL | $118,871,849 | $27,476,745 |
| 25 | Blades of Glory | P/DW | $118,594,548 | $33,014,202 |
| 26 | Ocean's Thirteen | WB | $117,154,724 | $36,133,403 |
| 27 | Ghost Rider | Sony | $115,802,596 | $45,388,836 |
| 28 | Evan Almighty | Uni. | $100,462,298 | $31,192,615 |
| 29 | Meet the Robinsons | BV | $97,822,171 | $25,123,781 |
| 30 | Norbit | P/DW | $95,673,607 | $34,195,434 |
| 31 | The Bucket List | WB | $93,466,502 | $335,837 |
| 32 | The Game Plan | BV | $90,648,202 | $22,950,971 |
| 33 | Beowulf | Par. | $82,280,579 | $27,515,871 |
| 34 | Bridge to Terabithia | BV | $82,272,442 | $22,564,612 |
| 35 | Disturbia | P/DW | $80,209,692 | $22,224,982 |
| 36 | No Country for Old Men | Mira. | $74,283,625 | $1,226,333 |
| 37 | Fred Claus | WB | $72,006,777 | $18,515,473 |
| 38 | 1408 | MGM/W | $71,985,628 | $20,617,667 |
| 39 | The Golden Compass | NL | $70,107,728 | $25,783,232 |
| 40 | Charlie Wilson's War | Uni. | $66,661,095 | $9,656,250 |
| 41 | Saw IV | LGF | $63,300,095 | $31,756,764 |
| 42 | Stomp the Yard | SGem | $61,356,221 | $21,833,312 |
| 43 | Surf's Up | Sony | $58,867,694 | $17,640,249 |
| 44 | Halloween (2007) | MGM/W | $58,272,029 | $26,362,367 |
| 45 | Tyler Perry's Why Did I Get Married? | LGF | $55,204,525 | $21,353,789 |
| 46 | TMNT | WB | $54,149,098 | $24,255,205 |
| 47 | P.S. I Love You | WB | $53,695,808 | $6,481,221 |
| 48 | 3:10 to Yuma (2007) | LGF | $53,606,916 | $14,035,033 |
| 49 | Sweeney Todd: The Demon Barber of Fleet Street | P/DW | $52,898,073 | $9,300,805 |
| 50 | Atonement | Focus | $50,927,067 | $784,145 |
631 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.