Yearly box office · films released in
2004
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Shrek 2 | DW | $441,226,247 | $108,037,878 |
| 2 | Spider-Man 2 | Sony | $373,585,825 | $88,156,227 |
| 3 | The Passion of the Christ | NM | $370,274,604 | $83,848,082 |
| 4 | Meet the Fockers | Uni. | $279,261,160 | $46,120,980 |
| 5 | The Incredibles | BV | $261,441,092 | $70,467,623 |
| 6 | Harry Potter and the Prisoner of Azkaban | WB | $249,541,069 | $93,687,367 |
| 7 | The Day After Tomorrow | Fox | $186,740,799 | $68,743,584 |
| 8 | The Bourne Supremacy | Uni. | $176,241,941 | $52,521,865 |
| 9 | National Treasure | BV | $173,008,894 | $35,142,554 |
| 10 | The Polar Express | WB | $162,775,358 | $23,323,463 |
| 11 | Shark Tale | DW | $160,861,908 | $47,604,606 |
| 12 | I, Robot | Fox | $144,801,023 | $52,179,887 |
| 13 | Troy | WB | $133,378,256 | $46,865,412 |
| 14 | Ocean's Twelve | WB | $125,544,280 | $39,153,380 |
| 15 | 50 First Dates | Sony | $120,908,074 | $39,852,237 |
| 16 | Van Helsing | Uni. | $120,177,084 | $51,748,040 |
| 17 | Fahrenheit 9/11 | Lions | $119,194,771 | $23,920,637 |
| 18 | Lemony Snicket's A Series of Unfortunate Events | Par. | $118,634,549 | $30,061,756 |
| 19 | DodgeBall: A True Underdog Story | Fox | $114,326,736 | $30,070,196 |
| 20 | The Village | BV | $114,197,520 | $50,746,142 |
| 21 | The Grudge | Sony | $110,359,362 | $39,128,715 |
| 22 | The Aviator | Mira. | $102,610,330 | $858,021 |
| 23 | Collateral | DW | $101,005,703 | $24,701,458 |
| 24 | Million Dollar Baby | WB | $100,492,203 | $179,953 |
| 25 | The Princess Diaries 2: Royal Engagement | BV | $95,170,481 | $22,956,453 |
| 26 | Starsky and Hutch | WB | $88,237,754 | $28,103,367 |
| 27 | Along Came Polly | Uni. | $88,097,164 | $27,721,185 |
| 28 | Mean Girls | Par. | $86,058,055 | $24,432,195 |
| 29 | The SpongeBob SquarePants Movie | Par. | $85,417,988 | $32,018,216 |
| 30 | Anchorman: The Legend of Ron Burgundy | DW | $85,288,303 | $28,416,365 |
| 31 | Scooby-Doo 2: Monsters Unleashed | WB | $84,216,833 | $29,438,331 |
| 32 | The Notebook | NL | $81,001,787 | $13,464,745 |
| 33 | Alien Vs. Predator | Fox | $80,282,231 | $38,291,056 |
| 34 | Man on Fire | Fox | $77,911,774 | $22,751,490 |
| 35 | The Terminal | DW | $77,872,883 | $19,053,199 |
| 36 | Garfield: The Movie | Fox | $75,369,589 | $21,727,611 |
| 37 | Ray | Uni. | $75,331,600 | $20,039,730 |
| 38 | Ladder 49 | BV | $74,541,707 | $22,088,204 |
| 39 | Christmas with the Kranks | SonR | $73,780,539 | $21,570,867 |
| 40 | Sideways | FoxS | $71,503,593 | $207,042 |
| 41 | White Chicks | Sony | $70,831,760 | $19,676,748 |
| 42 | Hidalgo | BV | $67,303,450 | $18,829,435 |
| 43 | The Forgotten | SonR | $67,133,509 | $21,022,111 |
| 44 | Kill Bill Vol. 2 | Mira. | $66,208,183 | $25,104,949 |
| 45 | The Manchurian Candidate | Par. | $65,955,630 | $20,018,620 |
| 46 | Barbershop 2: Back in Business | MGM | $65,111,277 | $24,241,612 |
| 47 | Miracle | BV | $64,378,093 | $19,377,577 |
| 48 | Friday Night Lights | Uni. | $61,255,921 | $20,269,025 |
| 49 | Hellboy | SonR | $59,623,958 | $23,172,440 |
| 50 | The Stepford Wives | Par. | $59,484,742 | $21,406,781 |
551 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.