Yearly box office · films released in
1999
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Star Wars: Episode I - The Phantom Menace | Fox | $431,088,295 | $64,820,970 |
| 2 | The Sixth Sense | BV | $293,506,292 | $26,681,262 |
| 3 | Toy Story 2 | BV | $245,852,179 | $300,163 |
| 4 | Austin Powers: The Spy Who Shagged Me | NL | $206,040,086 | $54,917,604 |
| 5 | The Matrix | WB | $171,479,930 | $27,788,331 |
| 6 | Tarzan | BV | $171,091,819 | $34,221,968 |
| 7 | Big Daddy | Sony | $163,479,795 | $41,536,370 |
| 8 | The Mummy | Uni. | $155,385,488 | $43,369,635 |
| 9 | Runaway Bride | Par. | $152,257,509 | $35,055,556 |
| 10 | The Blair Witch Project | Art. | $140,539,099 | $1,512,054 |
| 11 | Stuart Little | Sony | $140,035,367 | $15,018,223 |
| 12 | The Green Mile | WB | $136,801,374 | $18,017,152 |
| 13 | American Beauty | DW | $130,096,601 | $861,531 |
| 14 | The World Is Not Enough | MGM | $126,943,684 | $35,519,007 |
| 15 | Double Jeopardy | Par. | $116,741,558 | $23,162,542 |
| 16 | Notting Hill | Uni. | $116,089,678 | $21,811,180 |
| 17 | Wild Wild West | WB | $113,804,681 | $27,687,484 |
| 18 | Analyze This | WB | $106,885,658 | $18,383,507 |
| 19 | The General's Daughter | Par. | $102,705,852 | $22,332,053 |
| 20 | American Pie | Uni. | $102,561,004 | $18,709,680 |
| 21 | Sleepy Hollow | Par. | $101,071,502 | $30,060,467 |
| 22 | Inspector Gadget | BV | $97,403,112 | $21,889,138 |
| 23 | The Haunting | DW | $91,411,151 | $33,435,140 |
| 24 | Entrapment | Fox | $87,704,396 | $20,145,595 |
| 25 | Pokemon: The First Movie | WB | $85,744,662 | $31,036,678 |
| 26 | Payback | Par. | $81,526,121 | $21,221,526 |
| 27 | The Talented Mr. Ripley | Par. | $81,298,265 | $12,738,237 |
| 28 | Any Given Sunday | WB | $75,530,832 | $13,584,625 |
| 29 | Deep Blue Sea | WB | $73,648,142 | $19,107,643 |
| 30 | Galaxy Quest | DW | $71,583,916 | $7,012,630 |
| 31 | The Thomas Crown Affair | MGM | $69,305,181 | $14,600,719 |
| 32 | Blue Streak | Sony | $68,518,533 | $19,208,806 |
| 33 | End of Days | Uni. | $66,889,043 | $20,523,595 |
| 34 | The Bone Collector | Uni. | $66,518,655 | $16,712,020 |
| 35 | Bowfinger | Uni. | $66,384,775 | $18,062,550 |
| 36 | Deuce Bigalow: Male Gigolo | BV | $65,538,755 | $12,224,016 |
| 37 | Life | Uni. | $63,886,029 | $20,414,775 |
| 38 | She's All That | Mira. | $63,366,989 | $16,065,430 |
| 39 | Three Kings | WB | $60,652,036 | $15,847,636 |
| 40 | Bicentennial Man | BV | $58,223,861 | $8,234,926 |
| 41 | The Cider House Rules | Mira. | $57,545,092 | $110,098 |
| 42 | Eyes Wide Shut | WB | $55,691,208 | $21,706,163 |
| 43 | Never Been Kissed | Fox | $55,474,756 | $11,836,707 |
| 44 | Varsity Blues | Par. | $52,894,169 | $15,204,148 |
| 45 | Forces of Nature | DW | $52,888,180 | $13,510,728 |
| 46 | Message in a Bottle | WB | $52,880,016 | $16,751,560 |
| 47 | South Park - Bigger, Longer and Uncut | Par. | $52,037,603 | $11,335,889 |
| 48 | The Hurricane | Uni. | $50,699,241 | $384,640 |
| 49 | Stigmata | MGM | $50,046,268 | $18,309,666 |
| 50 | House on Haunted Hill | WB | $40,846,082 | $15,946,032 |
385 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.