Weekend box office
Mar 14–16, 2025
All 75 films
$52,196,600#1
Novocaine| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Novocaine | Paramount Pictures | $8,809,436 | 3,365 | $8,809,436 |
| 2 | Black Bag | Focus Features | $7,607,250 | 2,705 | $7,607,250 |
| 3 | Mickey 17 | Warner Bros. | $7,435,030 | 3,807 | $33,212,062 |
| 4 | Captain America: Brave New World | Walt Disney Studios Motion Pictures | $5,693,168 | 3,250 | $185,611,080 |
| 5 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup Entertainment | $3,158,830 | 2,827 | $3,158,830 |
| 6 | The Last Supper | - | $2,777,234 | 1,575 | $2,777,234 |
| 7 | Paddington in Peru | Sony Pictures Releasing | $2,677,646 | 2,489 | $41,220,512 |
| 8 | Dog Man | Universal Pictures | $2,545,010 | 2,407 | $92,862,675 |
| 9 | The Monkey | Neon | $2,488,551 | 2,294 | $35,235,566 |
| 10 | Last Breath | Focus Features | $2,296,580 | 2,661 | $18,559,400 |
| 11 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $1,244,329 | 1,175 | $252,489,804 |
| 12 | Opus | A24 | $1,033,117 | 1,764 | $1,033,117 |
| 13 | Anora | Neon | $668,998 | 1,062 | $19,938,501 |
| 14 | Rule Breakers | Angel | $435,364 | 1,420 | $2,644,579 |
| 15 | Ne Zha 2 | CMC Pictures | $372,764 | – | $20,157,919 |
| 16 | Night of the Zoopocalypse | Viva Pictures | $353,800 | 770 | $1,906,490 |
| 17 | One of Them Days | Sony Pictures Releasing | $343,009 | 625 | $49,247,416 |
| 18 | October 8 | Briarcliff Entertainment | $234,481 | 127 | $234,481 |
| 19 | In the Lost Lands | Vertical Entertainment | $220,035 | 865 | $1,742,180 |
| 20 | The Unbreakable Boy | Lionsgate | $210,053 | 458 | $6,246,702 |
| 21 | Heart Eyes | Sony Pictures Releasing | $183,722 | 523 | $30,267,836 |
| 22 | Becoming Led Zeppelin | Sony Pictures Classics | $183,371 | 255 | $9,826,982 |
| 23 | Moana 2 | Walt Disney Studios Motion Pictures | $171,967 | 285 | $460,244,029 |
| 24 | No Other Land | - | $165,940 | 138 | $1,386,452 |
| 25 | A Complete Unknown | Searchlight Pictures | $143,352 | 220 | $74,767,276 |
| 26 | I'm Still Here | Sony Pictures Classics | $121,990 | 163 | $6,046,161 |
| 27 | Eephus | Music Box Films | $85,678 | 30 | $115,688 |
| 28 | Sonic the Hedgehog 3 | Paramount Pictures | $82,313 | 142 | $236,011,458 |
| 29 | Flow | Janus Films | $64,449 | 91 | $4,625,752 |
| 30 | The Brutalist | A24 | $50,952 | 43 | $16,253,100 |
75 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.