Weekend box office
Jun 14–16, 2024
All 58 films
$213,933,770#1
Inside Out 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Inside Out 2 | Walt Disney Studios Motion Pictures | $154,201,673 | 4,440 | $154,201,673 |
| 2 | Bad Boys: Ride or Die | Sony Pictures Releasing | $33,765,857 | 3,885 | $113,005,977 |
| 3 | Kingdom of the Planet of the Apes | 20th Century Studios | $5,533,515 | 2,600 | $158,137,597 |
| 4 | The Garfield Movie | Sony Pictures Releasing | $4,765,210 | 3,411 | $78,289,820 |
| 5 | IF | Paramount Pictures | $3,602,877 | 3,006 | $101,061,638 |
| 6 | The Watchers | Warner Bros. | $3,513,047 | 3,351 | $13,513,326 |
| 7 | Furiosa: A Mad Max Saga | Warner Bros. | $2,642,147 | 1,874 | $63,342,854 |
| 8 | The Fall Guy | Universal Pictures | $1,643,835 | 1,663 | $88,050,135 |
| 9 | The Strangers: Chapter 1 | Lionsgate | $759,039 | 1,027 | $33,895,338 |
| 10 | The Lord of the Rings: The Fellowship of the Ring | Fathom Events | $632,910 | 1,035 | $3,089,655 |
| 11 | The Lord of the Rings: The Two Towers | Fathom Events | $508,589 | 1,020 | $2,419,529 |
| 12 | Tuesday | A24 | $297,582 | 654 | $329,680 |
| 13 | Treasure | Bleecker Street Media | $268,062 | 650 | $268,062 |
| 14 | Firebrand | Roadside Attractions | $233,373 | 442 | $233,373 |
| 15 | Haikyu!! The Dumpster Battle | Crunchyroll | $197,124 | 219 | $6,631,041 |
| 16 | Tarot | Screen Gems | $190,461 | 125 | $18,608,326 |
| 17 | I Saw the TV Glow | A24 | $159,916 | 155 | $4,611,106 |
| 18 | Challengers | Amazon MGM Studios | $155,006 | 220 | $49,876,680 |
| 19 | Babes | Neon | $119,380 | 98 | $3,483,239 |
| 20 | Robot Dreams | Neon | $108,443 | 39 | $239,616 |
| 21 | In a Violent Nature | IFC Films | $97,382 | 203 | $4,119,873 |
| 22 | Ezra | Bleecker Street Media | $72,545 | 162 | $2,534,097 |
| 23 | Sight | Angel | $68,476 | 139 | $7,078,998 |
| 24 | Ghostbusters: Frozen Empire | Sony Pictures Releasing | $59,374 | 44 | $113,214,901 |
| 25 | I Used to Be Funny | Utopia | $43,515 | 40 | $86,997 |
| 26 | Run Lola Run | Sony Pictures Classics | $39,635 | 54 | $290,154 |
| 27 | Ghostlight | IFC Films | $38,513 | 3 | $38,513 |
| 28 | Civil War | A24 | $36,161 | 35 | $68,549,137 |
| 29 | Summer Camp | Roadside Attractions | $27,838 | 110 | $2,343,268 |
| 30 | Evil Does Not Exist | Janus Films | $20,421 | 35 | $762,753 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.