Weekend box office
Mar 24–26, 2023
All 67 films
$116,624,505#1
John Wick: Chapter 4| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | John Wick: Chapter 4 | Lionsgate | $73,817,950 | 3,855 | $73,817,950 |
| 2 | Shazam! Fury of the Gods | Warner Bros. | $9,340,652 | 4,071 | $45,947,417 |
| 3 | Scream VI | Paramount Pictures | $8,331,794 | 3,355 | $89,824,504 |
| 4 | Creed III | United Artists Releasing | $8,193,007 | 3,207 | $140,712,800 |
| 5 | 65 | Sony Pictures Releasing | $3,200,037 | 2,786 | $27,784,137 |
| 6 | Ant-Man and the Wasp: Quantumania | Walt Disney Studios Motion Pictures | $2,403,387 | 1,915 | $209,846,279 |
| 7 | Cocaine Bear | Universal Pictures | $2,063,825 | 2,207 | $62,106,030 |
| 8 | Jesus Revolution | Lionsgate | $1,968,124 | 1,964 | $49,001,473 |
| 9 | Champions | Focus Features | $1,515,185 | 1,917 | $13,538,120 |
| 10 | Avatar: The Way of Water | 20th Century Studios | $1,357,696 | 935 | $680,398,659 |
| 11 | Puss in Boots: The Last Wish | Universal Pictures | $855,150 | 1,307 | $184,035,430 |
| 12 | A Good Person | United Artists Releasing | $832,007 | 530 | $832,007 |
| 13 | The Lost King | IFC Films | $516,462 | 753 | $516,462 |
| 14 | Mummies | Warner Bros. | $439,564 | 294 | $3,554,756 |
| 15 | Everything Everywhere All at Once | A24 | $430,455 | 607 | $76,661,528 |
| 16 | Moving On | Roadside Attractions | $348,802 | 771 | $1,701,310 |
| 17 | School of Magical Animals | Blue Fox Entertainment | $144,415 | 301 | $144,415 |
| 18 | Tu Jhoothi Main Makkaar | Yash Raj Films USA Inc. | $143,491 | 83 | $2,404,810 |
| 19 | Inside | Focus Features | $123,680 | 357 | $823,645 |
| 20 | The Quiet Girl | Neon | $123,322 | 146 | $1,217,327 |
| 21 | Return to Seoul | Sony Pictures Classics | $80,523 | 87 | $535,952 |
| 22 | ¡Que viva México! | Sony Pictures Releasing | $79,718 | 90 | $79,718 |
| 23 | The Amazing Maurice | Viva Pictures | $61,368 | 56 | $4,225,813 |
| 24 | The Whale | A24 | $40,427 | 89 | $17,400,384 |
| 25 | A Man Called Otto | Columbia Pictures | $39,133 | 69 | $64,206,608 |
| 26 | The Wandering Earth II | Well Go USA Entertainment | $18,437 | 10 | $5,001,694 |
| 27 | Tori and Lokita | Janus Films | $14,543 | 2 | $14,543 |
| 28 | Violent Night | Universal Pictures | $12,175 | 27 | $50,041,705 |
| 29 | The Conformist | Kino Lorber | $11,036 | 7 | $120,236 |
| 30 | Nam June Paik: Moon Is the Oldest TV | Greenwich Entertainment | $10,722 | 1 | $10,722 |
67 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.