Weekend box office
Mar 10–12, 2023
All 70 films
$118,089,113#1
Scream VI| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Scream VI | Paramount Pictures | $44,447,270 | 3,675 | $44,447,270 |
| 2 | Creed III | United Artists Releasing | $27,250,402 | 4,007 | $101,435,676 |
| 3 | 65 | Sony Pictures Releasing | $12,328,361 | 3,405 | $12,328,361 |
| 4 | Ant-Man and the Wasp: Quantumania | Walt Disney Studios Motion Pictures | $7,133,966 | 3,105 | $198,112,394 |
| 5 | Cocaine Bear | Universal Pictures | $6,248,865 | 3,204 | $51,709,310 |
| 6 | Champions | Focus Features | $5,148,740 | 3,030 | $5,148,740 |
| 7 | Jesus Revolution | Lionsgate | $5,131,348 | 2,519 | $39,409,799 |
| 8 | Avatar: The Way of Water | 20th Century Studios | $2,656,192 | 1,675 | $674,653,377 |
| 9 | Puss in Boots: The Last Wish | Universal Pictures | $1,752,245 | 1,816 | $179,729,150 |
| 10 | Operation Fortune: Ruse de Guerre | Lionsgate | $1,272,319 | 2,168 | $5,555,182 |
| 11 | Tu Jhoothi Main Makkaar | Yash Raj Films USA Inc. | $959,688 | 400 | $1,262,184 |
| 12 | Mummies | Warner Bros. | $669,824 | 328 | $1,460,209 |
| 13 | The Quiet Girl | Neon | $392,682 | 244 | $584,022 |
| 14 | Everything Everywhere All at Once | A24 | $347,224 | 584 | $73,783,426 |
| 15 | 2023 Oscar Nominated Short Films: Live Action | ShortsTV | $321,144 | 295 | $2,869,742 |
| 16 | 80 for Brady | Paramount Pictures | $210,115 | 367 | $39,076,743 |
| 17 | A Man Called Otto | Columbia Pictures | $192,278 | 347 | $63,880,364 |
| 18 | Women Talking | United Artists Releasing | $186,578 | 527 | $5,380,338 |
| 19 | Southern Gospel | Bridgestone Multimedia | $181,919 | 600 | $181,919 |
| 20 | Magic Mike's Last Dance | Warner Bros. | $178,712 | 311 | $25,878,838 |
| 21 | Missing | Sony Pictures Releasing | $115,180 | 275 | $32,401,172 |
| 22 | The Amazing Maurice | Viva Pictures | $109,603 | 150 | $3,950,387 |
| 23 | The Magic Flute | Shout! Studios | $81,647 | 317 | $81,647 |
| 24 | Return to Seoul | Sony Pictures Classics | $71,154 | 43 | $320,036 |
| 25 | Living | Sony Pictures Classics | $67,586 | 121 | $2,921,746 |
| 26 | Knock at the Cabin | Universal Pictures | $66,425 | 202 | $35,362,790 |
| 27 | M3GAN | Universal Pictures | $63,845 | 148 | $95,017,390 |
| 28 | The Whale | A24 | $63,764 | 106 | $17,030,096 |
| 29 | The Fabelmans | Universal Pictures | $62,875 | 567 | $17,340,235 |
| 30 | Tár | Focus Features | $52,590 | 185 | $6,763,035 |
70 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.