Weekend box office
Mar 3–5, 2023
All 78 films
$117,601,639#1
Creed III| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Creed III | United Artists Releasing | $58,370,007 | 4,007 | $58,370,007 |
| 2 | Ant-Man and the Wasp: Quantumania | Walt Disney Studios Motion Pictures | $12,810,042 | 3,825 | $187,137,871 |
| 3 | Cocaine Bear | Universal Pictures | $11,139,365 | 3,571 | $41,407,685 |
| 4 | Demon Slayer: Kimetsu No Yaiba - To the Swordsmith Village | Crunchyroll | $10,117,806 | 1,774 | $10,117,806 |
| 5 | Jesus Revolution | Lionsgate | $8,507,505 | 2,575 | $30,398,896 |
| 6 | Avatar: The Way of Water | 20th Century Studios | $3,648,217 | 2,300 | $670,702,473 |
| 7 | Operation Fortune: Ruse de Guerre | Lionsgate | $3,140,214 | 2,168 | $3,140,214 |
| 8 | Puss in Boots: The Last Wish | Universal Pictures | $2,747,695 | 2,588 | $177,155,490 |
| 9 | Magic Mike's Last Dance | Warner Bros. | $1,103,181 | 1,737 | $25,286,435 |
| 10 | 80 for Brady | Paramount Pictures | $885,962 | 1,495 | $38,359,345 |
| 11 | A Man Called Otto | Columbia Pictures | $678,776 | 1,503 | $63,321,079 |
| 12 | Knock at the Cabin | Universal Pictures | $595,880 | 1,210 | $35,077,655 |
| 13 | Missing | Sony Pictures Releasing | $475,166 | 675 | $32,155,725 |
| 14 | 2023 Oscar Nominated Short Films: Live Action | ShortsTV | $408,703 | 262 | $2,309,800 |
| 15 | Children of the Corn | RLJ Entertainment | $263,128 | 586 | $263,128 |
| 16 | Mummies | Warner Bros. | $241,366 | 214 | $737,018 |
| 17 | M3GAN | Universal Pictures | $233,095 | 442 | $94,892,680 |
| 18 | Emily | Bleecker Street Media | $220,219 | 565 | $913,385 |
| 19 | Everything Everywhere All at Once | A24 | $205,852 | 636 | $73,296,305 |
| 20 | RRR Fan CelebRRRation | Variance Films | $197,003 | 283 | $197,003 |
| 21 | Titanic | Paramount Pictures | $189,098 | 271 | $14,953,965 |
| 22 | Women Talking | United Artists Releasing | $160,363 | 227 | $5,038,527 |
| 23 | The Amazing Maurice | Viva Pictures | $140,378 | 250 | $3,804,160 |
| 24 | Living | Sony Pictures Classics | $125,711 | 348 | $2,782,713 |
| 25 | Pathaan | Yash Raj Films USA Inc. | $103,456 | 70 | $17,343,730 |
| 26 | Return to Seoul | Sony Pictures Classics | $89,307 | 38 | $209,811 |
| 27 | The Whale | A24 | $86,690 | 165 | $16,919,217 |
| 28 | The Quiet Girl | Neon | $77,187 | 18 | $153,945 |
| 29 | Close | A24 | $65,531 | 153 | $1,013,907 |
| 30 | Hidden Blade | Well Go USA Entertainment | $58,159 | 38 | $722,128 |
78 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.