Weekend box office
Feb 17–19, 2023
All 57 films
$145,015,407#1
Ant-Man and the Wasp: Quantumania| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ant-Man and the Wasp: Quantumania | Walt Disney Studios Motion Pictures | $106,109,650 | 4,345 | $106,109,650 |
| 2 | Avatar: The Way of Water | 20th Century Studios | $6,550,464 | 2,675 | $657,508,455 |
| 3 | Magic Mike's Last Dance | Warner Bros. | $5,432,686 | 3,034 | $18,023,140 |
| 4 | Puss in Boots: The Last Wish | Universal Pictures | $5,337,485 | 3,012 | $166,153,585 |
| 5 | Knock at the Cabin | Universal Pictures | $3,973,085 | 2,601 | $30,445,355 |
| 6 | 80 for Brady | Paramount Pictures | $3,752,827 | 3,119 | $32,400,638 |
| 7 | Titanic | Paramount Pictures | $2,410,102 | 2,132 | $12,533,237 |
| 8 | Marlowe | Open Road Films (II) | $1,814,094 | 2,281 | $2,570,889 |
| 9 | Missing | Sony Pictures Releasing | $1,747,754 | 1,516 | $29,690,399 |
| 10 | A Man Called Otto | Columbia Pictures | $1,600,452 | 1,725 | $60,622,656 |
| 11 | M3GAN | Universal Pictures | $1,351,150 | 1,389 | $93,457,165 |
| 12 | 2023 Oscar Nominated Short Films: Live Action | ShortsTV | $734,124 | 357 | $734,124 |
| 13 | Winnie-the-Pooh: Blood and Honey | Fathom Events | $652,482 | 445 | $1,491,740 |
| 14 | Pathaan | Yash Raj Films USA Inc. | $466,818 | 492 | $16,745,760 |
| 15 | Plane | Lionsgate | $377,513 | 578 | $31,839,670 |
| 16 | Of an Age | Focus Features | $367,280 | 289 | $367,280 |
| 17 | The Amazing Maurice | Viva Pictures | $299,537 | 434 | $3,164,892 |
| 18 | Hidden Blade | Well Go USA Entertainment | $296,337 | 62 | $296,337 |
| 19 | Women Talking | United Artists Releasing | $224,267 | 487 | $4,464,690 |
| 20 | Living | Sony Pictures Classics | $201,475 | 162 | $2,362,600 |
| 21 | Crouching Tiger, Hidden Dragon | Sony Pictures Classics | $171,665 | 475 | $171,665 |
| 22 | The Whale | A24 | $151,366 | 363 | $16,607,269 |
| 23 | Everything Everywhere All at Once | A24 | $151,208 | 390 | $72,828,838 |
| 24 | Close | A24 | $141,347 | 116 | $628,407 |
| 25 | The Wandering Earth II | Well Go USA Entertainment | $113,564 | 46 | $4,820,581 |
| 26 | Fire of Love | Neon | $56,332 | 140 | $1,120,412 |
| 27 | The Fabelmans | Universal Pictures | $53,630 | 329 | $17,109,920 |
| 28 | Infinity Pool | Neon | $49,336 | 50 | $5,049,634 |
| 29 | Tár | Focus Features | $44,820 | 254 | $6,549,750 |
| 30 | Black Panther: Wakanda Forever | Walt Disney Studios Motion Pictures | $41,686 | 75 | $453,712,680 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.