Weekend box office
Feb 11–13, 2022
All 52 films
$53,837,195#1
Death on the Nile| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Death on the Nile | 20th Century Studios | $12,891,123 | 3,280 | $12,891,123 |
| 2 | Jackass Forever | Paramount Pictures | $8,081,889 | 3,653 | $37,451,591 |
| 3 | Marry Me | Universal Pictures | $7,949,980 | 3,642 | $7,949,980 |
| 4 | Spider-Man: No Way Home | Sony Pictures Releasing | $7,521,730 | 3,300 | $759,372,547 |
| 5 | Blacklight | Briarcliff Entertainment | $3,502,475 | 2,772 | $3,502,475 |
| 6 | Sing 2 | Universal Pictures | $3,070,985 | 2,831 | $143,509,540 |
| 7 | Scream | Paramount Pictures | $2,957,041 | 2,619 | $73,298,673 |
| 8 | Moonfall | Lionsgate | $2,948,072 | 3,446 | $15,251,621 |
| 9 | Licorice Pizza | United Artists Releasing | $959,788 | 1,977 | $14,028,598 |
| 10 | The Beatles: Get Back - The Rooftop Concert | IMAX | $488,549 | 179 | $930,269 |
| 11 | The King's Man | 20th Century Studios | $426,262 | 900 | $36,740,873 |
| 12 | Redeeming Love | Universal Pictures | $354,835 | 980 | $8,821,905 |
| 13 | Belfast | Focus Features | $304,920 | 928 | $7,924,065 |
| 14 | The Worst Person in the World | Neon | $256,357 | 49 | $452,730 |
| 15 | West Side Story | 20th Century Studios | $246,378 | 450 | $37,211,574 |
| 16 | American Underdog | Lionsgate | $226,212 | 1,131 | $26,305,333 |
| 17 | The Wolf and the Lion | Blue Fox Entertainment | $204,052 | 738 | $1,049,269 |
| 18 | Drive My Car | Janus Films | $189,365 | 127 | $1,221,988 |
| 19 | Ghostbusters: Afterlife | Sony Pictures Releasing | $177,745 | 460 | $129,063,011 |
| 20 | Parallel Mothers | Sony Pictures Classics | $153,238 | 221 | $1,554,604 |
| 21 | Dune: Part One | Warner Bros. | $145,202 | 678 | $107,833,205 |
| 22 | Encanto | Walt Disney Studios Motion Pictures | $134,929 | 275 | $94,347,558 |
| 23 | The 355 | Universal Pictures | $99,615 | 563 | $14,496,200 |
| 24 | The Matrix Resurrections | Warner Bros. | $89,536 | 182 | $37,571,006 |
| 25 | Nightmare Alley | Searchlight Pictures | $85,151 | 405 | $11,011,357 |
| 26 | House of Gucci | United Artists Releasing | $75,601 | 267 | $53,672,073 |
| 27 | Belle | GKIDS | $49,148 | 64 | $3,777,977 |
| 28 | King Richard | Warner Bros. | $44,050 | 463 | $14,918,514 |
| 29 | Water Gate Bridge | CMC Pictures | $42,707 | 24 | $42,707 |
| 30 | Unsilenced | Zhen Pictures | $33,768 | 61 | $513,956 |
52 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.