Weekend box office
Jan 29–31, 2021
All 32 films
$11,848,736#1
The Little Things| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Little Things | Warner Bros. | $4,705,527 | 2,171 | $4,705,527 |
| 2 | The Croods: A New Age | Universal Pictures | $1,817,770 | 1,901 | $43,924,835 |
| 3 | Wonder Woman 1984 | Warner Bros. | $1,264,917 | 1,864 | $39,200,191 |
| 4 | The Marksman | Open Road Films (II) | $1,251,590 | 2,018 | $7,830,057 |
| 5 | Monster Hunter | Screen Gems | $735,228 | 1,515 | $11,138,035 |
| 6 | News of the World | Universal Pictures | $542,280 | 1,674 | $10,359,205 |
| 7 | Promising Young Woman | Focus Features | $265,635 | 1,056 | $4,366,505 |
| 8 | Fatale | Lionsgate | $217,721 | – | $5,591,323 |
| 9 | The War with Grandpa | 101 Studios | $141,333 | 525 | $19,636,466 |
| 10 | Our Friend | Gravitas Ventures | $138,198 | 818 | $449,258 |
| 11 | Wrong Turn | Saban Films | $107,897 | 259 | $187,607 |
| 12 | Come Play | Focus Features | $92,925 | 164 | $10,060,570 |
| 13 | Supernova | Bleecker Street Media | $90,096 | 330 | $90,096 |
| 14 | Groundhog Day | Sony Pictures Classics | $85,330 | 845 | $85,330 |
| 15 | Pinocchio | Roadside Attractions | $73,061 | 395 | $1,637,560 |
| 16 | Remember the Titans | Walt Disney Studios Motion Pictures | $65,000 | – | $65,000 |
| 17 | Abominable | Universal Pictures | $55,000 | 185 | $110,000 |
| 18 | Jurassic World | Universal Pictures | $45,000 | 200 | $115,000 |
| 19 | Heaven | LAMA Entertainment | $36,293 | 200 | $234,862 |
| 20 | Freaky | Universal Pictures | $30,985 | 150 | $8,988,025 |
| 21 | American Skin | Vertical Entertainment | $25,996 | 55 | $161,017 |
| 22 | No Man's Land | IFC Films | $22,915 | 181 | $101,220 |
| 23 | The Night | IFC Films | $11,010 | 33 | $11,010 |
| 24 | Psycho Goreman | RLJ Entertainment | $8,881 | 32 | $63,573 |
| 25 | Tenet | Warner Bros. | $8,250 | 85 | $58,163,044 |
| 26 | Always and Forever | Variance Films | $4,025 | 1 | $192,589 |
| 27 | Tomato Red: Blood Money | Indican Pictures | $1,920 | 2 | $1,920 |
| 28 | Some Kind of Heaven | Magnolia Pictures | $1,705 | 10 | $37,334 |
| 29 | MLK/FBI | IFC Films | $935 | 18 | $43,844 |
| 30 | The Dark and the Wicked | RLJ Entertainment | $585 | 1 | $156,552 |
32 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.