Weekend box office
Nov 18–20, 2016
All 120 films
$157,983,452#1
Fantastic Beasts and Where To Find Them| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fantastic Beasts and Where To Find Them | WB | $74,403,387 | 4,144 | $74,403,387 |
| 2 | Doctor Strange | BV | $17,761,060 | 3,694 | $181,627,937 |
| 3 | Trolls | Fox | $17,448,673 | 3,945 | $116,163,206 |
| 4 | Arrival | Par. | $12,138,671 | 2,335 | $43,709,470 |
| 5 | Almost Christmas | Uni. | $7,256,950 | 2,379 | $25,637,690 |
| 6 | Hacksaw Ridge | LGF | $6,666,920 | 2,883 | $42,771,212 |
| 7 | The Edge of Seventeen | STX | $4,754,215 | 1,945 | $4,754,215 |
| 8 | Bleed for This | ORF | $2,366,810 | 1,549 | $2,366,810 |
| 9 | The Accountant | WB | $2,156,421 | 1,423 | $81,293,439 |
| 10 | Shut In | EC | $1,605,648 | 2,006 | $6,042,293 |
| 11 | Moonlight (2016) | A24 | $1,488,740 | 650 | $6,644,790 |
| 12 | Boo! A Madea Halloween | LGF | $1,141,538 | 1,171 | $72,134,359 |
| 13 | Jack Reacher: Never Go Back | Par. | $988,286 | 1,110 | $56,657,471 |
| 14 | Billy Lynn's Long Halftime Walk | TriS | $901,062 | 1,176 | $1,057,673 |
| 15 | Loving | Focus | $869,430 | 137 | $1,752,518 |
| 16 | Inferno | Sony | $664,301 | 770 | $33,397,774 |
| 17 | The Girl on the Train (2016) | Uni. | $588,440 | 492 | $74,469,545 |
| 18 | Nocturnal Animals | Focus | $492,648 | 37 | $492,648 |
| 19 | Miss Peregrine's Home for Peculiar Children | Fox | $375,818 | 464 | $85,763,459 |
| 20 | Ouija: Origin of Evil | Uni. | $303,855 | 381 | $34,904,885 |
| 21 | Manchester by the Sea | RAtt. | $256,498 | 4 | $256,498 |
| 22 | A Man Called Ove | MBox | $243,394 | 165 | $2,810,632 |
| 23 | The Secret Life of Pets | Uni. | $232,395 | 214 | $367,505,375 |
| 24 | The Magnificent Seven (2016) | Sony | $192,573 | 235 | $92,900,377 |
| 25 | Storks | WB | $191,718 | 222 | $71,012,253 |
| 26 | The Eagle Huntress | SPC | $182,072 | 39 | $542,113 |
| 27 | I Am Not Madame Bovary | WGUSA | $181,552 | 38 | $181,552 |
| 28 | Keeping Up with the Joneses | Fox | $176,147 | 216 | $14,621,439 |
| 29 | Sully | WB | $160,124 | 203 | $124,107,361 |
| 30 | Middle School: The Worst Years of My Life | LGF | $153,737 | 207 | $19,761,910 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.