2016 · Sony / Columbia
Inferno
Released 2016-10-28 · Sony / Columbia · Thriller · PG-13 · Budget $75.0M
Domestic total
$34,343,574Opening weekend
$14,860,425 · 3,576 theatersWidest release
3,576 theatersWorldwide
$220,021,259In release
84 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 28–30, 2016 | 2 | $14,860,425 | 3,576 | $14,860,425 |
| Nov 4–6, 2016 | 5 | $6,165,987 | 3,576 | $25,973,917 |
| Nov 11–13, 2016 | 10 | $3,260,497 | 2,656 | $31,592,512 |
| Nov 18–20, 2016 | 16 | $664,301 | 770 | $33,397,774 |
| Nov 25–27, 2016 | 29 | $158,594 | 165 | $33,789,947 |
| Dec 2–4, 2016 | 33 | $94,559 | 154 | $33,944,635 |
| Dec 9–11, 2016 | 35 | $62,024 | 128 | $34,049,446 |
| Dec 16–18, 2016 | 44 | $17,115 | 64 | $34,097,076 |
| Dec 23–25, 2016 | 41 | $29,793 | 102 | $34,137,140 |
| Dec 30, 2016–Jan 1, 2017 | 40 | $45,607 | 102 | $34,237,873 |
| Jan 6–8, 2017 | 41 | $32,829 | 83 | $34,307,024 |
| Jan 13–15, 2017 | 50 | $13,852 | 83 | $34,336,286 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.