Weekend box office
Apr 26–28, 2013
All 120 films
$92,351,407#1
Pain and Gain| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pain and Gain | Par. | $20,244,505 | 3,277 | $20,244,505 |
| 2 | Oblivion | Uni. | $17,803,425 | 3,792 | $65,090,925 |
| 3 | 42 | WB | $10,657,443 | 3,405 | $69,011,815 |
| 4 | The Big Wedding | LGF | $7,591,663 | 2,633 | $7,591,663 |
| 5 | The Croods | Fox | $6,726,918 | 3,283 | $163,151,701 |
| 6 | G.I. Joe: Retaliation | Par. | $3,701,825 | 2,707 | $116,477,968 |
| 7 | Scary Movie 5 | W/Dim. | $3,434,451 | 2,733 | $27,471,387 |
| 8 | Olympus Has Fallen | FD | $2,863,345 | 2,334 | $93,171,817 |
| 9 | The Place Beyond the Pines | Focus | $2,727,243 | 1,584 | $16,252,114 |
| 10 | Jurassic Park 3D | Uni. | $2,374,685 | 1,848 | $42,065,060 |
| 11 | Mud | RAtt. | $2,215,891 | 363 | $2,215,891 |
| 12 | Evil Dead (2013) | TriS | $1,986,168 | 2,186 | $51,853,926 |
| 13 | Oz The Great and Powerful | BV | $1,810,606 | 1,610 | $226,258,745 |
| 14 | The Company You Keep | SPC | $1,152,905 | 807 | $2,251,050 |
| 15 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | LGF | $1,096,599 | 942 | $50,630,922 |
| 16 | Filly Brown | LGF | $557,850 | 259 | $2,302,941 |
| 17 | Home Run | Gold. | $460,871 | 371 | $2,290,171 |
| 18 | Jack the Giant Slayer | WB (NL) | $420,831 | 365 | $63,733,938 |
| 19 | The Host (2013) | ORF | $379,907 | 611 | $25,866,993 |
| 20 | Identity Thief | Uni. | $350,610 | 425 | $133,160,990 |
| 21 | The Call | TriS | $324,055 | 513 | $50,727,688 |
| 22 | Disconnect | LD | $262,000 | 111 | $770,000 |
| 23 | Silver Linings Playbook | Wein. | $197,626 | 361 | $131,422,968 |
| 24 | Snitch | LG/S | $187,024 | 252 | $42,325,855 |
| 25 | The Lords of Salem | Anch. | $183,155 | 280 | $1,038,448 |
| 26 | The Sapphires | Wein. | $179,558 | 126 | $1,415,722 |
| 27 | Escape From Planet Earth | Wein. | $161,786 | 283 | $55,050,333 |
| 28 | Safe Haven | Rela. | $134,035 | 259 | $71,088,723 |
| 29 | Renoir | Gold. | $122,998 | 63 | $853,053 |
| 30 | Admission | Focus | $114,603 | 279 | $17,692,904 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.