2013 · Universal
Oblivion
Released 2013-04-19 · Universal · Sci-Fi Adventure · PG-13 · Budget $120.0M
Domestic total
$89,107,235Opening weekend
$37,054,485 · 3,783 theatersWidest release
3,792 theatersWorldwide
$286,168,572In release
70 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 19–21, 2013 | 1 | $37,054,485 | 3,783 | $37,054,485 |
| Apr 26–28, 2013 | 2 | $17,803,425 | 3,792 | $65,090,925 |
| May 3–5, 2013 | 4 | $5,642,335 | 3,430 | $75,814,250 |
| May 10–12, 2013 | 6 | $4,114,665 | 2,770 | $81,906,280 |
| May 17–19, 2013 | 7 | $2,337,050 | 2,077 | $85,588,010 |
| May 24–26, 2013 | 10 | $869,990 | 572 | $87,335,155 |
| May 31–Jun 2, 2013 | 16 | $394,705 | 357 | $88,067,670 |
| Jun 7–9, 2013 | 18 | $247,475 | 298 | $88,473,925 |
| Jun 14–16, 2013 | 22 | $183,180 | 258 | $88,777,890 |
| Jun 21–23, 2013 | 26 | $136,680 | 201 | $89,021,735 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.