Weekend box office
Dec 28, 2007–Jan 1, 2008
All 74 films
$275,032,134#1
National Treasure: Book of Secrets| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | National Treasure: Book of Secrets | BV | $54,540,535 | 3,832 | $142,943,238 |
| 2 | Alvin and the Chipmunks | Fox | $41,257,874 | 3,484 | $153,632,443 |
| 3 | I Am Legend | WB | $39,054,337 | 3,636 | $206,129,574 |
| 4 | Charlie Wilson's War | Uni. | $18,964,880 | 2,575 | $41,703,310 |
| 5 | Juno | FoxS | $16,088,793 | 1,019 | $31,470,011 |
| 6 | The Water Horse: Legend of the Deep | SonR | $14,070,469 | 2,772 | $21,681,680 |
| 7 | Aliens Vs. Predator - Requiem | Fox | $13,655,306 | 2,611 | $30,485,323 |
| 8 | P.S. I Love You | WB | $13,604,006 | 2,464 | $27,901,562 |
| 9 | Sweeney Todd: The Demon Barber of Fleet Street | P/DW | $11,890,622 | 1,249 | $30,609,858 |
| 10 | Enchanted | BV | $9,764,256 | 2,262 | $113,913,026 |
| 11 | The Great Debaters | MGM/W | $9,184,022 | 1,171 | $16,435,030 |
| 12 | The Golden Compass | NL | $7,188,465 | 1,935 | $61,280,000 |
| 13 | Walk Hard: The Dewey Cox Story | Sony | $5,675,392 | 2,650 | $14,244,720 |
| 14 | Atonement | Focus | $4,886,947 | 310 | $13,001,062 |
| 15 | No Country for Old Men | Mira. | $3,432,846 | 960 | $42,282,508 |
| 16 | The Kite Runner | ParV | $2,876,038 | 377 | $6,427,325 |
| 17 | Bee Movie | P/DW | $941,772 | 475 | $124,518,342 |
| 18 | The Savages | FoxS | $801,133 | 111 | $1,968,692 |
| 19 | The Bucket List | WB | $582,534 | 16 | $878,422 |
| 20 | This Christmas | SGem | $543,992 | 341 | $48,932,070 |
| 21 | The Perfect Holiday | YFG | $475,102 | 331 | $5,534,831 |
| 22 | American Gangster | Uni. | $426,725 | 307 | $129,150,735 |
| 23 | Beowulf | Par. | $426,623 | 290 | $81,205,200 |
| 24 | The Diving Bell and the Butterfly | Mira. | $414,349 | 44 | $1,023,799 |
| 25 | The Game Plan | BV | $395,222 | 262 | $89,159,651 |
| 26 | August Rush | WB | $377,636 | 262 | $30,173,217 |
| 27 | The Orphanage | PicH | $338,024 | 19 | $338,024 |
| 28 | Taare Zameen Par | UTV | $311,667 | 69 | $974,864 |
| 29 | Mr. Magorium's Wonder Emporium | Fox | $302,863 | 315 | $31,097,159 |
| 30 | There Will Be Blood | ParV | $302,845 | 2 | $427,023 |
74 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.