Weekend box office
Dec 29, 2006–Jan 1, 2007
All 102 films
$213,090,855#1
Night at the Museum| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Night at the Museum | Fox | $48,231,531 | 3,768 | $127,286,780 |
| 2 | The Pursuit of Happyness | Sony | $25,461,188 | 2,870 | $104,510,417 |
| 3 | Dreamgirls | P/DW | $18,384,211 | 852 | $41,348,556 |
| 4 | Charlotte's Web (2006) | Par. | $14,942,318 | 3,745 | $55,800,135 |
| 5 | The Good Shepherd | Uni. | $14,239,635 | 2,218 | $38,305,620 |
| 6 | Rocky Balboa | MGM | $13,779,192 | 3,019 | $51,147,366 |
| 7 | Eragon | Fox | $10,843,779 | 2,985 | $59,057,628 |
| 8 | We Are Marshall | WB | $10,433,431 | 2,606 | $27,471,812 |
| 9 | Happy Feet | WB | $10,008,451 | 2,565 | $178,325,897 |
| 10 | The Holiday | Sony | $8,837,796 | 2,698 | $52,148,595 |
| 11 | Blood Diamond | WB | $6,764,435 | 1,920 | $37,595,098 |
| 12 | Casino Royale | Sony | $6,014,342 | 1,543 | $154,944,794 |
| 13 | Black Christmas (2006) | MGM/W | $4,936,744 | 1,544 | $12,131,298 |
| 14 | Apocalypto | BV | $4,625,899 | 2,023 | $44,015,337 |
| 15 | The Nativity Story | NL | $1,956,785 | 1,824 | $36,726,539 |
| 16 | Unaccompanied Minors | WB | $1,281,456 | 1,021 | $15,308,319 |
| 17 | The Queen | Mira. | $1,271,000 | 302 | $28,480,009 |
| 18 | Deja Vu | BV | $1,053,984 | 655 | $61,851,185 |
| 19 | Volver | SPC | $829,774 | 117 | $4,962,928 |
| 20 | Pan's Labyrinth | PicH | $779,427 | 17 | $779,427 |
| 21 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $758,919 | 399 | $125,789,589 |
| 22 | Children of Men | Uni. | $702,982 | 16 | $1,284,783 |
| 23 | Babel | ParV | $658,466 | 233 | $20,004,980 |
| 24 | Curse of the Golden Flower | SPC | $620,322 | 60 | $1,692,346 |
| 25 | The Santa Clause 3: The Escape Clause | BV | $613,609 | 611 | $83,672,692 |
| 26 | Notes on a Scandal | FoxS | $559,111 | 22 | $757,968 |
| 27 | The Painted Veil | WIP | $491,185 | 37 | $624,552 |
| 28 | The History Boys | FoxS | $478,818 | 154 | $2,050,755 |
| 29 | The Departed | WB | $459,463 | 172 | $120,476,289 |
| 30 | Deck the Halls | Fox | $338,979 | 582 | $34,823,015 |
102 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.