Weekend box office
Nov 25–27, 2005
All 130 films
$165,520,418#1
Harry Potter and the Goblet of Fire| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Goblet of Fire | WB | $54,727,138 | 3,858 | $201,010,207 |
| 2 | Walk the Line | Fox | $19,212,273 | 3,138 | $54,008,042 |
| 3 | Yours, Mine and Ours | Par. | $17,461,108 | 3,206 | $24,321,341 |
| 4 | Chicken Little | BV | $12,568,113 | 3,475 | $118,398,441 |
| 5 | Rent | SonR | $10,016,021 | 2,433 | $17,138,943 |
| 6 | Just Friends | NL | $9,191,331 | 2,505 | $13,243,107 |
| 7 | Pride and Prejudice | Focus | $7,158,119 | 1,299 | $16,032,282 |
| 8 | Derailed | Wein. | $4,609,066 | 2,061 | $29,307,115 |
| 9 | In the Mix | Lions | $4,448,491 | 1,608 | $6,138,207 |
| 10 | The Ice Harvest | Focus | $3,740,799 | 1,550 | $5,047,783 |
| 11 | Zathura | Sony | $3,541,291 | 2,620 | $25,840,030 |
| 12 | Jarhead | Uni. | $2,804,880 | 1,612 | $59,338,505 |
| 13 | Saw II | Lions | $2,466,697 | 1,326 | $84,353,116 |
| 14 | Get Rich or Die Tryin' | Par. | $2,169,885 | 1,213 | $28,400,000 |
| 15 | Good Night, and Good Luck. | WIP | $1,882,058 | 617 | $19,558,112 |
| 16 | The Polar Express (IMAX re-issue 2005) | WB | $1,222,220 | 66 | $1,398,320 |
| 17 | Capote | SPC | $917,323 | 261 | $9,037,024 |
| 18 | The Legend of Zorro | Sony | $906,937 | 767 | $44,541,968 |
| 19 | Shopgirl | BV | $768,257 | 344 | $8,829,275 |
| 20 | Dreamer: Inspired by a True Story | DW | $477,413 | 579 | $31,776,426 |
| 21 | Prime | Uni. | $410,550 | 357 | $22,273,360 |
| 22 | Syriana | WB | $374,502 | 5 | $553,530 |
| 23 | The Squid and the Whale | IDP | $353,584 | 82 | $3,274,790 |
| 24 | Flightplan | BV | $348,063 | 391 | $88,112,563 |
| 25 | Kiss Kiss, Bang Bang | WB | $341,281 | 168 | $3,441,350 |
| 26 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $307,668 | 354 | $55,185,081 |
| 27 | Bee Season | FoxS | $295,258 | 277 | $809,087 |
| 28 | Magnificent Desolation (IMAX) | IMAX | $190,862 | 31 | $5,018,519 |
| 29 | The 40-Year-Old Virgin | Uni. | $175,070 | 199 | $108,918,903 |
| 30 | Tim Burton's Corpse Bride | WB | $171,250 | 313 | $53,059,395 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.