Weekend box office
Jan 14–17, 2000
All 62 films
$127,735,048#1
Next Friday| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Next Friday | NL | $16,918,226 | 1,103 | $21,503,913 |
| 2 | Stuart Little | Sony | $12,515,016 | 3,092 | $109,633,363 |
| 3 | The Hurricane | Uni. | $10,512,425 | 1,454 | $14,576,491 |
| 4 | Girl, Interrupted | Sony | $9,320,341 | 1,902 | $10,140,990 |
| 5 | The Green Mile | WB | $8,841,048 | 2,483 | $102,844,269 |
| 6 | Galaxy Quest | DW | $8,543,011 | 2,450 | $48,758,680 |
| 7 | The Talented Mr. Ripley | Par. | $6,820,619 | 2,369 | $63,464,631 |
| 8 | Supernova | MGM | $6,731,940 | 2,280 | $6,731,940 |
| 9 | Toy Story 2 | BV | $6,631,416 | 2,326 | $227,615,332 |
| 10 | Any Given Sunday | WB | $5,494,572 | 2,505 | $66,903,873 |
| 11 | Bicentennial Man | BV | $4,271,149 | 2,216 | $52,433,326 |
| 12 | Magnolia | NL | $3,902,759 | 1,038 | $12,247,305 |
| 13 | Deuce Bigalow: Male Gigolo | BV | $3,533,208 | 1,920 | $58,964,282 |
| 14 | The Cider House Rules | Mira. | $3,350,341 | 817 | $12,621,353 |
| 15 | Fantasia 2000 (35mm & IMAX) | BV | $3,139,276 | 54 | $11,096,797 |
| 16 | Snow Falling on Cedars | Uni. | $3,101,195 | 1,155 | $8,386,753 |
| 17 | Anna and the King | Fox | $2,480,467 | 1,535 | $34,568,764 |
| 18 | Man on the Moon | Uni. | $1,445,720 | 1,220 | $32,610,100 |
| 19 | The World Is Not Enough | MGM | $1,227,928 | 889 | $122,651,041 |
| 20 | Sleepy Hollow | Par. | $868,410 | 892 | $95,950,884 |
| 21 | The End of the Affair | Sony | $617,933 | 92 | $3,274,100 |
| 22 | American Beauty | DW | $598,389 | 276 | $72,753,371 |
| 23 | Double Jeopardy | Par. | $590,890 | 516 | $114,731,054 |
| 24 | Being John Malkovich | USA | $509,722 | 218 | $19,744,510 |
| 25 | Pokemon: The First Movie | WB | $492,031 | 701 | $84,797,478 |
| 26 | All About My Mother | SPC | $461,678 | 98 | $3,441,867 |
| 27 | The Sixth Sense | BV | $415,562 | 237 | $277,400,187 |
| 28 | Mansfield Park | Mira. | $393,215 | 135 | $3,581,331 |
| 29 | End of Days | Uni. | $392,470 | 446 | $65,225,705 |
| 30 | The Bone Collector | Uni. | $351,395 | 384 | $64,822,870 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.