2000 · MGM
Supernova
Released 2000-01-14 · MGM · Sci-Fi Thriller · PG-13 · Budget $90.0M
Domestic total
$14,230,455Opening weekend
$5,778,639 · 2,280 theatersWidest release
2,280 theatersWorldwide
$14,828,081Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 14–16, 2000 | 8 | $5,778,639 | 2,280 | $5,778,639 |
| Jan 21–23, 2000 | 12 | $2,496,598 | 2,280 | $10,155,016 |
| Jan 28–30, 2000 | 18 | $1,238,980 | 2,071 | $12,157,069 |
| Feb 4–6, 2000 | 23 | $677,227 | 1,135 | $13,312,004 |
| Feb 11–13, 2000 | 30 | $273,297 | 565 | $13,772,868 |
| Feb 18–21, 2000 | 56 | $80,047 | 171 | $13,964,444 |
| Feb 25–27, 2000 | 45 | $90,255 | 213 | $14,072,442 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.