Weekend box office
Jan 14–16, 2000
All 14 films
$84,434,756#1
Next Friday| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Next Friday | NL | $14,465,156 | 1,103 | $19,025,386 |
| 2 | Stuart Little | Sony | $9,410,077 | 3,092 | $106,528,424 |
| 3 | The Hurricane | Uni. | $9,014,805 | 1,454 | $13,078,871 |
| 4 | Girl, Interrupted | Sony | $8,123,767 | 1,902 | $8,944,416 |
| 5 | The Green Mile | WB | $7,683,391 | 2,483 | $101,771,612 |
| 6 | Galaxy Quest | DW | $6,790,166 | 2,450 | $47,005,835 |
| 7 | The Talented Mr. Ripley | Par. | $6,011,252 | 2,369 | $62,655,264 |
| 8 | Supernova | MGM | $5,778,639 | 2,280 | $5,778,639 |
| 9 | Toy Story 2 | BV | $5,072,841 | 2,326 | $226,056,757 |
| 10 | Any Given Sunday | WB | $4,765,853 | 2,505 | $66,175,154 |
| 11 | Magnolia | NL | $3,391,300 | 1,038 | $11,735,846 |
| 12 | Snow Falling on Cedars | Uni. | $2,644,970 | 1,155 | $7,930,528 |
| 13 | Man on the Moon | Uni. | $1,268,805 | 1,220 | $32,433,185 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.