Weekend box office
Feb 19–21, 1999
All 61 films
$80,732,468#1
Payback| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Payback | Par. | $10,268,237 | 2,768 | $57,147,629 |
| 2 | Message in a Bottle | WB | $10,042,342 | 2,545 | $32,129,098 |
| 3 | My Favorite Martian | BV | $6,911,596 | 2,312 | $19,935,338 |
| 4 | October Sky | Uni. | $5,905,250 | 1,495 | $5,905,250 |
| 5 | Blast from the Past | NL | $5,839,227 | 2,544 | $16,509,086 |
| 6 | Shakespeare in Love | Mira. | $5,827,713 | 2,030 | $54,127,857 |
| 7 | She's All That | Mira. | $5,288,563 | 2,639 | $49,391,514 |
| 8 | Office Space | Fox | $4,231,727 | 1,740 | $4,231,727 |
| 9 | Rushmore | BV | $2,804,576 | 764 | $9,758,902 |
| 10 | Saving Private Ryan | DW | $2,417,157 | 1,139 | $203,151,532 |
| 11 | Life Is Beautiful | Mira. | $2,350,648 | 685 | $24,666,327 |
| 12 | Patch Adams | Uni. | $1,742,395 | 1,570 | $129,358,260 |
| 13 | Jawbreaker | Sony | $1,603,425 | 801 | $1,603,425 |
| 14 | Varsity Blues | Par. | $1,584,546 | 1,647 | $50,231,371 |
| 15 | Affliction | Lions | $1,111,636 | 323 | $2,115,023 |
| 16 | Elizabeth� | Gram. | $1,098,569 | 624 | $24,038,506 |
| 17 | The Thin Red Line | Fox | $932,267 | 905 | $34,370,394 |
| 18 | The Rugrats Movie | Par. | $801,649 | 818 | $97,388,638 |
| 19 | Waking Ned Devine | FoxS | $787,254 | 429 | $21,319,104 |
| 20 | A Civil Action | BV | $770,820 | 890 | $55,150,049 |
| 21 | A Simple Plan� | Par. | $703,845 | 625 | $14,654,632 |
| 22 | The Waterboy | BV | $680,010 | 632 | $158,886,255 |
| 23 | The Prince of Egypt | DW | $659,388 | 836 | $96,360,722 |
| 24 | A Bug's Life | BV | $563,966 | 745 | $158,069,884 |
| 25 | Mighty Joe Young | BV | $562,241 | 719 | $48,549,424 |
| 26 | Stepmom | Sony | $562,112 | 733 | $90,002,330 |
| 27 | You've Got Mail | WB | $489,178 | 931 | $113,424,270 |
| 28 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $458,098 | 28 | $6,417,552 |
| 29 | Enemy of the State | BV | $442,517 | 563 | $109,779,418 |
| 30 | Central Station | SPC | $369,818 | 110 | $2,989,385 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.