Weekend box office
Feb 12–15, 1999
All 62 films
$116,236,274#1
Message in a Bottle| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Message in a Bottle | WB | $18,852,976 | 2,538 | $18,852,976 |
| 2 | Payback | Par. | $17,719,502 | 2,751 | $44,054,084 |
| 3 | My Favorite Martian | BV | $11,181,043 | 2,275 | $11,181,043 |
| 4 | She's All That | Mira. | $10,040,576 | 2,654 | $42,649,931 |
| 5 | Blast from the Past | NL | $9,160,263 | 2,542 | $9,160,263 |
| 6 | Shakespeare in Love | Mira. | $9,050,029 | 1,956 | $46,663,122 |
| 7 | Saving Private Ryan | DW | $3,952,491 | 1,140 | $199,915,673 |
| 8 | Rushmore | BV | $3,739,133 | 573 | $6,274,480 |
| 9 | Patch Adams | Uni. | $3,570,665 | 2,101 | $127,005,430 |
| 10 | Varsity Blues | Par. | $3,147,635 | 2,036 | $48,190,950 |
| 11 | Life Is Beautiful | Mira. | $2,830,316 | 644 | $21,634,804 |
| 12 | The Thin Red Line | Fox | $1,866,991 | 1,301 | $33,032,012 |
| 13 | A Civil Action | BV | $1,765,313 | 1,403 | $54,089,852 |
| 14 | The Prince of Egypt | DW | $1,535,837 | 1,408 | $95,354,781 |
| 15 | Waking Ned Devine | FoxS | $1,278,004 | 482 | $20,257,348 |
| 16 | Stepmom | Sony | $1,277,565 | 1,564 | $89,158,694 |
| 17 | The Rugrats Movie | Par. | $1,254,878 | 840 | $96,174,410 |
| 18 | A Simple Plan� | Par. | $1,221,786 | 675 | $13,717,155 |
| 19 | You've Got Mail | WB | $1,170,708 | 1,601 | $112,763,180 |
| 20 | Elizabeth� | Gram. | $1,084,428 | 483 | $22,673,802 |
| 21 | A Bug's Life | BV | $1,069,012 | 979 | $157,267,797 |
| 22 | The Waterboy | BV | $1,058,915 | 721 | $158,012,801 |
| 23 | Simply Irresistible | Fox | $997,177 | 1,353 | $3,713,570 |
| 24 | Mighty Joe Young | BV | $717,883 | 802 | $47,841,489 |
| 25 | Enemy of the State | BV | $662,328 | 618 | $109,198,670 |
| 26 | T-Rex: Back to the Cretaceous (IMAX) | IMAX | $587,323 | 28 | $5,722,606 |
| 27 | Little Voice | Mira. | $533,960 | 215 | $3,495,950 |
| 28 | Central Station | SPC | $505,237 | 102 | $2,491,808 |
| 29 | Hilary and Jackie | Oct. | $493,731 | 300 | $3,228,335 |
| 30 | At First Sight | MGM | $479,393 | 895 | $21,577,205 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.