Weekend box office
May 28–31, 1999
All 63 films
$142,527,400#1
Star Wars: Episode I - The Phantom Menace| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode I - The Phantom Menace | Fox | $66,904,298 | 3,023 | $207,099,058 |
| 2 | Notting Hill | Uni. | $27,689,760 | 2,747 | $27,689,760 |
| 3 | The Mummy | Uni. | $12,850,075 | 3,395 | $117,235,705 |
| 4 | Entrapment | Fox | $7,234,361 | 2,753 | $69,600,581 |
| 5 | The Thirteenth Floor | Sony | $4,278,452 | 1,815 | $4,278,452 |
| 6 | The Matrix | WB | $3,830,026 | 2,102 | $154,764,576 |
| 7 | A Midsummer Night's Dream | FoxS | $2,073,723 | 1,099 | $11,387,966 |
| 8 | Never Been Kissed | Fox | $2,023,616 | 2,150 | $48,960,173 |
| 9 | Black Mask | Art. | $1,579,168 | 976 | $9,484,564 |
| 10 | The Love Letter | DW | $1,439,242 | 781 | $5,111,905 |
| 11 | Election | Par. | $1,358,597 | 827 | $11,079,471 |
| 12 | Life | Uni. | $1,353,610 | 1,214 | $59,412,909 |
| 13 | Tea with Mussolini | MGM | $1,249,776 | 266 | $5,429,094 |
| 14 | Trippin' | Oct. | $1,168,056 | 710 | $6,802,362 |
| 15 | Shakespeare in Love | Mira. | $544,060 | 795 | $96,772,694 |
| 16 | Analyze This | WB | $505,054 | 573 | $103,802,897 |
| 17 | 10 Things I Hate About You | BV | $451,604 | 649 | $35,247,192 |
| 18 | Cookie's Fortune | Oct. | $389,786 | 401 | $9,767,231 |
| 19 | The Winslow Boy | SPC | $385,396 | 117 | $1,001,454 |
| 20 | Life Is Beautiful | Mira. | $354,616 | 408 | $56,365,226 |
| 21 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $336,256 | 29 | $14,458,268 |
| 22 | Baby Geniuses | Sony | $318,706 | 700 | $25,220,451 |
| 23 | Payback | Par. | $296,016 | 537 | $80,906,169 |
| 24 | My Favorite Martian | BV | $285,154 | 434 | $35,733,755 |
| 25 | Three Seasons | Oct. | $252,262 | 55 | $1,100,560 |
| 26 | A Walk on the Moon | Mira. | $219,950 | 216 | $4,240,180 |
| 27 | October Sky | Uni. | $214,520 | 346 | $31,062,070 |
| 28 | Forces of Nature | DW | $189,332 | 390 | $51,684,048 |
| 29 | The Out-of-Towners | Par. | $165,447 | 470 | $27,530,014 |
| 30 | The Other Sister | BV | $153,676 | 289 | $27,528,371 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.