Weekend box office
Oct 2–4, 1998
All 20 films
$83,945,968#1
Antz| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Antz | DW | $17,195,160 | 2,449 | $17,195,160 |
| 2 | What Dreams May Come | Poly | $15,833,592 | 2,526 | $15,833,592 |
| 3 | Rush Hour | NL | $14,492,122 | 2,701 | $84,014,663 |
| 4 | A Night at the Roxbury | Par. | $9,604,791 | 1,865 | $9,604,791 |
| 5 | Ronin | MGM | $7,202,968 | 2,487 | $23,881,479 |
| 6 | Urban Legend | Sony | $6,707,512 | 2,257 | $20,113,846 |
| 7 | There's Something About Mary | Fox | $3,396,357 | 2,174 | $158,025,286 |
| 8 | One True Thing | Uni. | $2,666,675 | 1,636 | $17,313,885 |
| 9 | Saving Private Ryan | DW | $1,674,034 | 1,510 | $184,341,779 |
| 10 | Simon Birch | BV | $1,492,164 | 930 | $13,858,379 |
| 11 | Blade | NL | $1,054,786 | 1,388 | $65,982,804 |
| 12 | Rounders | Mira. | $1,008,660 | 1,475 | $21,598,076 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.