1998 · Sony / Columbia
Urban Legend
Released 1998-09-25 · Sony / Columbia · Horror · R · Budget $14.0M
Domestic total
$38,072,438Opening weekend
$10,515,444 · 2,257 theatersWidest release
2,257 theatersWorldwide
$72,527,595Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Sep 25–27, 1998 | 3 | $10,515,444 | 2,257 | $10,515,444 |
| Oct 2–4, 1998 | 6 | $6,707,512 | 2,257 | $20,113,846 |
| Oct 9–11, 1998 | 6 | $4,770,882 | 2,257 | $26,501,095 |
| Oct 16–18, 1998 | 8 | $2,887,189 | 2,063 | $30,859,469 |
| Oct 23–25, 1998 | 11 | $1,636,892 | 1,524 | $33,300,477 |
| Oct 30–Nov 1, 1998 | 11 | $1,231,896 | 1,395 | $35,015,643 |
| Jan 1–3, 1999 | 25 | $350,879 | 541 | $37,857,342 |
| Jan 8–10, 1999 | 39 | $79,102 | 302 | $38,001,496 |
| Jan 15–18, 1999 | 49 | $30,175 | 134 | $38,048,637 |
| Jan 22–24, 1999 | 58 | $20,395 | 43 | $38,071,499 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.