Weekend box office
Apr 18–20, 1997
All 20 films
$58,323,039#1
Anaconda| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Anaconda | Sony | $12,013,566 | 2,456 | $32,740,911 |
| 2 | Liar Liar | Uni. | $10,137,865 | 2,909 | $133,540,325 |
| 3 | Murder at 1600 | WB | $7,962,268 | 2,152 | $7,962,268 |
| 4 | The Saint | Par. | $7,186,355 | 2,500 | $41,232,236 |
| 5 | Grosse Pointe Blank | BV | $4,749,396 | 1,236 | $13,624,046 |
| 6 | The Devil's Own | Sony | $2,406,237 | 2,004 | $39,116,907 |
| 7 | McHale's Navy | Uni. | $2,128,565 | 1,858 | $2,128,565 |
| 8 | That Old Feeling | Uni. | $2,089,560 | 1,583 | $13,201,235 |
| 9 | 8 Heads in a Duffel Bag | Orion | $2,024,516 | 1,553 | $2,024,516 |
| 10 | Chasing Amy | Mira. | $1,642,402 | 519 | $2,160,942 |
| 11 | Scream | Dim. | $1,557,981 | 1,153 | $91,007,109 |
| 12 | Jungle 2 Jungle | BV | $1,310,340 | 1,621 | $52,688,971 |
| 13 | Selena | WB | $1,066,766 | 699 | $32,002,285 |
| 15 | Jerry Maguire | Sony | $614,347 | 643 | $149,089,725 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.