1997 · Sony / Columbia
Anaconda
Released 1997-04-11 · Sony / Columbia · Horror · PG-13
Domestic total
$65,885,767Opening weekend
$16,620,887 · 2,456 theatersWidest release
2,456 theatersWorldwide
$136,885,767Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 11–13, 1997 | 1 | $16,620,887 | 2,456 | $16,620,887 |
| Apr 18–20, 1997 | 1 | $12,013,566 | 2,456 | $32,740,911 |
| Apr 25–27, 1997 | 3 | $7,318,954 | 2,456 | $43,231,457 |
| May 2–4, 1997 | 6 | $4,720,202 | 2,456 | $49,456,213 |
| May 9–11, 1997 | 8 | $2,665,442 | 2,302 | $53,080,185 |
| May 16–18, 1997 | 10 | $2,220,707 | 2,032 | $56,005,753 |
| May 23–26, 1997 | 10 | $1,731,218 | 1,308 | $58,319,501 |
| Jul 4–6, 1997 | 12 | $713,200 | 575 | $62,522,899 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.